End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
- USD | -.--% | +1.40% | +24.31% |
Investment objective
Price
|
Change
|
5d. change
|
1st Jan change
|
Weight
| ||
---|---|---|---|---|---|---|
429.03USD | +1.05% | +2.84% | +1.79% | 10.39% | ||
612.77USD | +0.24% | +0.73% | +4.66% | 9.94% | ||
137.71USD | +3.10% | +3.36% | +2.55% | 9.63% | ||
196.00USD | +1.60% | +2.61% | +3.54% | 9.36% | ||
135.12USD | +2.24% | +4.87% | +2.82% | 5.13% | ||
126.31USD | +0.04% | +0.44% | +8.03% | 4.76% | ||
121.46USD | +2.55% | +3.53% | +0.55% | 4.75% | ||
429.99USD | +0.72% | +5.26% | -3.30% | 4.74% | ||
1.700CAD | +1.80% | +6.92% | +8.97% | 4.40% | ||
97.49USD | +3.36% | +6.53% | +13.26% | 4.00% | ||
Description
US53656F2433 | |
---|---|
Total Expense Ratio | 0.75% |
Provider |
Features and characteristics
Jurisdiction | |
Date of creation |
1969-12-31
|
AuM evolution ( 1969-12-31 )
AuM (EUR) | 0 M€ |
---|---|
AuM 1M | 0 M€ |
AuM 3 months | 0 M€ |
AuM 6 months | 0 M€ |
AuM 12 months | 0 M€ |
- Stock Market
- ETF
- GRZZ ETF