Nomura NEXT FUNDS International Equity MSCI-KOKUSAI (Yen-Hedged) ETF - JPY Stock
ETF
2514
JP3048650000
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
1,685.50 JPY | +0.15% |
|
+2.46% | +1.14% |
Current month | +0.99% | ||
1 month | +2.62% |
Investment objective
Price
|
Change
|
5d. change
|
1st Jan change
|
Weight
| ||
---|---|---|---|---|---|---|
229.98USD | +0.75% | -1.89% | -8.16% | 85.19% | ||
429.03USD | +1.05% | +2.84% | +1.79% | 70.03% | ||
225.94USD | +2.39% | +3.42% | +2.99% | 44.73% | ||
426.50USD | +3.06% | +5.75% | +5.61% | 26.35% | ||
196.00USD | +1.60% | +2.61% | +3.54% | 25.41% | ||
612.77USD | +0.24% | +0.73% | +4.66% | 23.74% | ||
137.71USD | +3.10% | +3.36% | +2.55% | 21.81% | ||
509.76USD | -0.16% | -5.80% | +0.77% | 13.65% | ||
259.16USD | +1.92% | +6.12% | +8.11% | 13.65% | ||
Date | Price | Change | Volume |
---|---|---|---|
25-01-21 | 1,685.50 ¥ | +0.15% | 630 |
25-01-20 | 1,683.00 ¥ | +0.72% | 6,940 |
25-01-17 | 1,671.00 ¥ | +0.36% | 9,890 |
25-01-16 | 1,665.00 ¥ | +1.37% | 7,700 |
25-01-15 | 1,642.50 ¥ | -0.15% | 470 |
Other stock markets
Delayed Quote Japan Exchange
Last update January 21, 2025 at 01:15 am EST
More quotesDescription
JP3048650000 | |
---|---|
Total Expense Ratio | 0.17% |
Asset Class | Equities |
Sector | |
Size | |
Currency | |
Provider | |
Underlying | MSCI KOKUSAI Hedged in JPY Index - JPY |
Autres ETFs |
Features and characteristics
Dividend Policy | Distribution |
---|---|
Replication Method | Physique |
Jurisdiction | |
Fund Structure | |
Replication Model | |
Date of creation |
2017-12-10
|
Geographical Focus |
AuM evolution ( 2024-12-26 )
AuM (EUR) | 30 M€ |
---|---|
AuM 1M | 31 M€ |
AuM 3 months | 20 M€ |
AuM 6 months | 14 M€ |
AuM 12 months | 24 M€ |
- Stock Market
- ETF
- 2514 ETF