Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
121.46 USD | +2.55% |
|
+3.53% | +0.55% |
ETFs positioned on AMD (Advanced Micro Devices)
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
5.37% | 30 M€ | +1.14% | - | |
4.86% | 0 M€ | -.--% | - | |
4.75% | 0 M€ | +24.31% | - | |
4.48% | 2 M€ | 0.00% | - | |
4.38% | 2 M€ | +2.32% | ||
3.53% | 0 M€ | -.--% | - | |
2.31% | 0 M€ | +52.31% | - | |
1.55% | 0 M€ | -.--% | - | |
1.42% | 0 M€ | +21.73% | - | |
1.37% | 0 M€ | +2.01% | ||
1.15% | 17 M€ | +3.68% | ||
1.13% | 4 M€ | 0.00% | ||
1.13% | 1 M€ | -.--% | - | |
1.13% | 0 M€ | -.--% | ||
1.10% | 1 M€ | -.--% | - | |
1.01% | 29 M€ | 0.00% | - | |
1.00% | 1 M€ | -0.84% | - | |
0.96% | 1 M€ | -.--% | - | |
0.96% | 5 M€ | -6.49% | - | |
0.88% | 1,239 M€ | +3.49% | ||
0.80% | 91 M€ | +7.47% |

Quarterly revenue - Rate of surprise
- Stock Market
- Equities
- AMD Stock
- ETFs AMD (Advanced Micro Devices)