Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
121.46 USD | +2.55% |
|
+3.53% | +0.55% |
1m. EPS revision | 1m. Revenue rev. | 4m. EPS revision | 4m. Revenue rev. | 1y. EPS revision | 1y. Revenue rev. | Divergence of Estimates | Nbr of analysts | ||
---|---|---|---|---|---|---|---|---|---|
43 | |||||||||
53 | |||||||||
38 | |||||||||
30 | |||||||||
31 | |||||||||
29 | |||||||||
34 | |||||||||
33 | |||||||||
28 | |||||||||
34 | |||||||||
37 | |||||||||
34 | |||||||||
21 | |||||||||
32 | |||||||||
23 | |||||||||
24 | |||||||||
14 | |||||||||
29 | |||||||||
14 | |||||||||
22 | |||||||||
Average | 30 | ||||||||
Weighted average by Cap. | 43 |
- Stock Market
- Equities
- AMD Stock
- Sector AMD (Advanced Micro Devices)
- Sector revisions