Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
121.46 USD | +2.55% |
|
+3.53% | +0.55% |
Analyst Opinion | 4m Target Price Revision | 4m Revision of opinion | Divergence of analysts' opinions | Divergence of Target Price | Average Target P. | Ecart obj. / dr | Nbr of analysts | ||
---|---|---|---|---|---|---|---|---|---|
173.45 | +42.80% | 43 | |||||||
173.08 | +25.69% | 53 | |||||||
242.08 | +1.95% | 38 | |||||||
1,438.07 | +28.40% | 30 | |||||||
202.93 | +23.32% | 31 | |||||||
208.31 | +8.26% | 29 | |||||||
145.78 | -2.33% | 34 | |||||||
130.56 | +23.46% | 33 | |||||||
250.98 | +14.52% | 28 | |||||||
127.43 | +2.14% | 34 | |||||||
257,595.89 | +21.51% | 37 | |||||||
24.15 | +12.39% | 34 | |||||||
3.638 | -28.16% | 21 | |||||||
262.97 | +22.11% | 32 | |||||||
39.33 | +15.23% | 23 | |||||||
80.39 | +38.68% | 24 | |||||||
791.51 | +26.48% | 14 | |||||||
81.18 | +48.60% | 29 | |||||||
2,973.57 | +46.19% | 14 | |||||||
30.29 | +17.68% | 22 | |||||||
Average | 13,248.78 | +19.45% | 30 | ||||||
Weighted average by Cap. | 4,140.15 | +20.37% | 43 |
- Stock Market
- Equities
- AMD Stock
- Sector AMD (Advanced Micro Devices)
- Sector consensus