Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
121.46 USD | +2.55% |
|
+3.53% | +0.55% |
Composite Fundamentals | Composite Valuation | Composite Consensus | Composite Momentum | Composite Visibility | Investor Rating | ESG MSCI | Capi. ($) | ||
---|---|---|---|---|---|---|---|---|---|
AA | 197B | ||||||||
AAA | 3,373B | ||||||||
A | 1,113B | ||||||||
AAA | 888B | ||||||||
A | 183B | ||||||||
AAA | 176B | ||||||||
- | 157B | ||||||||
A | 118B | ||||||||
A | 109B | ||||||||
AA | 108B | ||||||||
A | 102B | ||||||||
AAA | 92.69B | ||||||||
- | 57.8B | ||||||||
AAA | 54.73B | ||||||||
AAA | 46.12B | ||||||||
A | 31.13B | ||||||||
BBB | 30.53B | ||||||||
A | 23.26B | ||||||||
AA | 23.41B | ||||||||
AAA | 23.1B | ||||||||
Average | AA | 345.26B | |||||||
Weighted average by Cap. | AA |
- Stock Market
- Equities
- AMD Stock
- Sector AMD (Advanced Micro Devices)
- Sector ratings