Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
121.46 USD | +2.55% |
|
+3.53% | +0.55% |
Yield | Yield | P/E ratio | Price to Book | EV / Sales | EV / EBITDA | EV / EBIT | Capi. ($) | ||
---|---|---|---|---|---|---|---|---|---|
-.--% | -.--% | 92.88x | 3.423 | 7.5x | 34.6x | 31.42x | 197B | ||
+0.03% | +0.03% | 48.5x | 37.74 | 25.7x | 39.48x | 39x | 3,373B | ||
+1.00% | +1.15% | 61.22x | 14.15 | 18.84x | 28.63x | 29.9x | 1,113B | ||
+1.38% | +1.63% | 24.84x | 6.824 | 9.72x | 14.13x | 21.39x | 888B | ||
+2.14% | +2.29% | 18.31x | 5.938 | 4.21x | 11.22x | 12.26x | 183B | ||
+2.73% | +2.86% | 37.77x | 10.22 | 11.7x | 25.97x | 33.8x | 176B | ||
-.--% | -.--% | 187.58x | 22.83 | 38.93x | 78.39x | 85.59x | 157B | ||
+0.44% | +0.45% | 17.16x | 2.290 | 3.46x | 6.94x | 12.8x | 118B | ||
+1.80% | +2.00% | 53.07x | 3.152 | 11.13x | 24.4x | 26.81x | 109B | ||
+0.19% | +0.20% | -116.84x | 8.011 | 19.35x | 57.15x | 67.5x | 108B | ||
+0.67% | +0.75% | 8.64x | 2.147 | 2.34x | 4.27x | 6.6x | 102B | ||
+1.75% | +0.35% | -4.89x | 0.9079 | 2.44x | 13.84x | -119.5x | 92.69B | ||
-.--% | -.--% | 68.13x | 1.932 | 8.04x | 17.77x | 157.09x | 57.8B | ||
+1.92% | +2.08% | 20.83x | 5.730 | 4.88x | 12.58x | 14.1x | 54.73B | ||
+1.07% | +1.14% | 28.58x | 2.449 | 3.2x | 11.57x | 23.02x | 46.12B | ||
+3.17% | +3.32% | 156.9x | 5.012 | 8.08x | 25.62x | 29.56x | 31.13B | ||
+0.80% | +0.86% | 62.58x | 12.37 | 13.4x | 36.74x | 38.69x | 30.53B | ||
-.--% | -.--% | 14.79x | 2.648 | 3.31x | 9.08x | 11.85x | 23.26B | ||
+1.41% | +1.48% | 14.94x | 1.610 | 3.74x | 10.32x | 13.04x | 23.41B | ||
+1.21% | +1.27% | 15.67x | 1.318 | 1.5x | 5.86x | 12.1x | 23.1B | ||
Average | +1.08% | +1.09% | 40.53x | 7.54 | 10.07x | 23.43x | 27.35x | 345.26B | |
Weighted average by Cap. | +0.60% | +0.65% | 46.53x | 23.05 | 19.20x | 31.78x | 32.84x |
- Stock Market
- Equities
- AMD Stock
- Sector AMD (Advanced Micro Devices)
- Sector dividends