Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
121.46 USD | +2.55% |
|
+3.53% | +0.55% |
P/E ratio | Price to Book | PEG | EV / Sales | EV / EBITDA | EV / EBIT | Yield | Capi. ($) | ||
---|---|---|---|---|---|---|---|---|---|
92.88x | 3.423 | 0.63x | 7.5x | 34.6x | 31.42x | -.--% | 197B | ||
48.5x | 37.74 | 0.35x | 25.7x | 39.48x | 39x | +0.03% | 3,373B | ||
61.22x | 14.15 | 0.28x | 18.84x | 28.63x | 29.9x | +1.00% | 1,113B | ||
24.84x | 6.824 | 0.63x | 9.72x | 14.13x | 21.39x | +1.38% | 888B | ||
18.31x | 5.938 | 88.43x | 4.21x | 11.22x | 12.26x | +2.14% | 183B | ||
37.77x | 10.22 | -1.35x | 11.7x | 25.97x | 33.8x | +2.73% | 176B | ||
187.58x | 22.83 | 1.08x | 38.93x | 78.39x | 85.59x | -.--% | 157B | ||
17.16x | 2.290 | 0.02x | 3.46x | 6.94x | 12.8x | +0.44% | 118B | ||
53.07x | 3.152 | 2.05x | 11.13x | 24.4x | 26.81x | +1.80% | 109B | ||
-116.84x | 8.011 | 103.1x | 19.35x | 57.15x | 67.5x | +0.19% | 108B | ||
8.64x | 2.147 | -0.03x | 2.34x | 4.27x | 6.6x | +0.67% | 102B | ||
-4.89x | 0.9079 | 0x | 2.44x | 13.84x | -119.5x | +1.75% | 92.69B | ||
68.13x | 1.932 | -2.1x | 8.04x | 17.77x | 157.09x | -.--% | 57.8B | ||
20.83x | 5.730 | -6.21x | 4.88x | 12.58x | 14.1x | +1.92% | 54.73B | ||
28.58x | 2.449 | 1.23x | 3.2x | 11.57x | 23.02x | +1.07% | 46.12B | ||
156.9x | 5.012 | -1.76x | 8.08x | 25.62x | 29.56x | +3.17% | 31.13B | ||
62.58x | 12.37 | 4.42x | 13.4x | 36.74x | 38.69x | +0.80% | 30.53B | ||
14.79x | 2.648 | -0.6x | 3.31x | 9.08x | 11.85x | -.--% | 23.26B | ||
14.94x | 1.610 | -0.53x | 3.74x | 10.32x | 13.04x | +1.41% | 23.41B | ||
15.67x | 1.318 | -0.25x | 1.5x | 5.86x | 12.1x | +1.21% | 23.1B | ||
Average | 40.53x | 7.54 | 9.47x | 10.07x | 23.43x | 27.35x | +1.08% | 345.26B | |
Weighted average by Cap. | 46.53x | 23.05 | 4.24x | 19.20x | 31.78x | 32.84x | +0.60% |
- Stock Market
- Equities
- AMD Stock
- Sector AMD (Advanced Micro Devices)
- Sector valuations