Main competitors
| Add to a list |
Change
|
5d. change
|
1 months change
|
3 months change
|
1st Jan change
|
1-year change
|
3-years change
|
5-years change
|
10-years change
|
Capi.
($)
|
---|
| | +2.55% | +3.53% | +1.89% | -22.13% | +0.55% | -30.29% | -0.35% | +138.48% | +5,322.32% | 197B |
| | +3.10% | +3.36% | +2.23% | -0.21% | +2.55% | +131.48% | +470.23% | +2,109.72% | +27,414.49% | 3,373B |
| | +3.50% | +5.39% | +7.54% | +31.99% | +2.42% | +96.04% | +333.51% | +668.94% | +2,164.14% | 1,113B |
| | 0.00% | +4.19% | +8.21% | +3.23% | +4.19% | +78.91% | +72.04% | +236.34% | +711.59% | 888B |
| | +1.94% | +4.73% | +7.63% | -3.72% | +7.12% | +8.29% | -1.17% | +71.58% | +127.04% | 183B |
| | +2.70% | +0.70% | +2.97% | -3.05% | +2.62% | +10.81% | +10.94% | +46.10% | +257.62% | 176B |
| | +1.18% | +8.89% | +12.95% | -2.46% | +21.00% | +89.95% |
-
|
-
|
-
| 157B |
| | +3.07% | +11.25% | +17.34% | -4.86% | +25.65% | +20.84% | +24.31% | +83.40% | +256.42% | 118B |
| | +1.93% | +2.92% | +3.48% | -4.02% | +3.15% | +12.52% | +38.16% | +83.44% | +302.94% | 109B |
| | +6.11% | +8.35% | +11.49% | +56.24% | +12.96% | +75.52% | +69.05% | +337.91% | +695.16% | 108B |
| | -1.17% | +9.11% | +25.82% | +13.19% | +21.91% | +50.04% | +69.60% | +112.21% | +350.58% | 102B |
| | +9.25% | +11.93% | +10.09% | -5.62% | +7.18% | -55.37% | -58.70% | -63.94% | -40.45% | 92.69B |
| | +6.35% | +19.37% | +43.99% | +41.55% | +31.76% | +179.33% | +114.65% | +179.33% | +490.14% | 57.8B |
| | +2.18% | +4.12% | +2.44% | -7.75% | +3.61% | -1.37% | +7.89% | +60.91% | +173.37% | 54.73B |
| | +0.26% | +4.40% | +8.66% | +14.33% | +9.14% | -1.11% | -6.19% | +62.76% | +267.19% | 46.12B |
| | +3.17% | +3.68% | +4.43% | -25.05% | +1.08% | -35.19% | -21.63% | +5.97% | +156.16% | 31.13B |
| | +4.89% | +6.55% | +5.50% | -31.70% | +5.77% | -0.87% | +54.84% | +244.60% | +1,241.52% | 30.53B |
| | +2.09% | -2.22% | -16.60% | -20.24% | -13.35% | -26.05% | -1.64% | +118.52% | +448.49% | 23.26B |
| | +2.21% | +4.84% | +1.39% | +1.27% | +1.59% | -21.19% | +58.34% | +159.23% | +181.33% | 23.41B |
| | +0.20% | +5.47% | +3.83% | -1.31% | +2.14% | -40.34% | -39.06% | -1.18% | +259.56% | 23.1B |
|
Average
| +2.77% | +5.45% | +8.26% | +1.48% | +7.65% | +27.10% | +62.89% | +244.96% | +2,146.30% |
345.26B
|
|
Weighted average by Cap.
| +2.71% | +3.23% | +5.49% | +5.52% | +4.38% | +94.27% | +303.33% | +1,216.55% | +14,358.94% | |
Other Semiconductors