Company Valuation: AMD (Advanced Micro Devices)

Data adjusted to current consolidation scope
Fiscal Period: December 2019 2020 2021 2022 2023 2024 2025 2026
Capitalization 1 51,829 111,124 175,285 104,432 238,141 197,106 197,106 -
Change - 114.4% 57.74% -40.42% 128.03% -17.23% 0% -
Enterprise Value (EV) 1 50,812 109,164 171,990 101,044 234,836 192,376 188,659 184,073
Change - 114.84% 57.55% -41.25% 132.41% -18.08% -1.93% -2.43%
P/E ratio 152x 44.8x 56.5x 77.1x 278x 92.9x 39.2x 27.1x
PBR 18x 19.1x 23.8x 1.85x 4.26x 3.42x 3.18x 2.86x
PEG - 0x 2.3x -1.1x -7.5x 1x 0x 0.6x
Capitalization / Revenue 7.7x 11.4x 10.7x 4.42x 10.5x 7.68x 6.11x 4.95x
EV / Revenue 7.55x 11.2x 10.5x 4.28x 10.4x 7.5x 5.85x 4.63x
EV / EBITDA 47.8x 55.4x 38.4x 14.5x 41x 34.6x 21.2x 15.9x
EV / EBIT 60.5x 65.9x 42.3x 15.9x 48.4x 31.4x 20.2x 14.2x
EV / FCF 184x 140x 53.4x 32.4x 209x 53.5x 28.2x 20.3x
FCF Yield 0.54% 0.71% 1.87% 3.08% 0.48% 1.87% 3.55% 4.92%
Dividend per Share 2 - - - - - - - -
Rate of return - - - - - - - -
EPS 2 0.3 2.06 2.57 0.84 0.53 1.308 3.1 4.474
Distribution rate - - - - - - - -
Net sales 1 6,731 9,763 16,434 23,601 22,680 25,655 32,242 39,781
EBITDA 1 1,062 1,969 4,476 6,971 5,723 5,561 8,889 11,601
EBIT 1 840 1,657 4,069 6,345 4,854 6,123 9,324 12,996
Net income 1 341 2,490 3,162 1,320 854 2,130 5,312 8,136
Net Debt 1 -1,017 -1,960 -3,295 -3,388 -3,305 -4,730 -8,447 -13,033
Reference price 2 45.52 92.29 145.15 64.77 147.41 121.46 121.46 121.46
Nbr of stocks (in thousands) 1,138,599 1,204,074 1,207,610 1,612,356 1,615,499 1,622,807 1,622,807 -
Announcement Date 1/28/20 1/26/21 2/1/22 1/31/23 1/30/24 - - -
1USD in Million2USD
Estimates

P/E ratio, Detailed evolution

Add to a list
P/E ratio EV / Sales EV / EBITDA Yield Capi. ($)
92.88x7.5x34.6x-.--%197B
48.5x25.7x39.48x+0.03%3,373B
61.22x18.84x28.63x+1.00%1,113B
24.84x9.72x14.13x+1.38%888B
18.31x4.21x11.22x+2.14%183B
37.77x11.7x25.97x+2.73%176B
187.58x38.93x78.39x-.--%157B
17.16x3.46x6.94x+0.44%118B
53.07x11.13x24.4x+1.80%109B
-116.84x19.35x57.15x+0.19%108B
Average 42.45x 15.05x 32.09x +0.97% 642.08B
Weighted average by Cap. 47.76x 20.31x 33.17x +0.56%
See all sector valuations

Year-on-year evolution of the PER

evolution-chart AMD-ADVANCED-MICRO-DEVICE

Historical PBR trend

evolution-chart AMD-ADVANCED-MICRO-DEVICE

Evolution Enterprise Value / Sales

evolution-chart AMD-ADVANCED-MICRO-DEVICE

Change in Enterprise Value/EBITDA

evolution-chart AMD-ADVANCED-MICRO-DEVICE

Year-on-year evolution of the Yield

evolution-chart AMD-ADVANCED-MICRO-DEVICE
  1. Stock Market
  2. Equities
  3. AMD Stock
  4. Valuation AMD (Advanced Micro Devices)