Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
121.46 USD | +2.55% |
|
+3.53% | +0.55% |
Projected Income Statement: AMD (Advanced Micro Devices)
Fiscal Period: December | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|---|
Net sales 1 | 6,731 | 9,763 | 16,434 | 23,601 | 22,680 | 25,655 | 32,242 | 39,781 |
Change | - | 45.05% | 68.33% | 43.61% | -3.9% | 13.12% | 25.67% | 23.38% |
EBITDA 1 | 1,062 | 1,969 | 4,476 | 6,971 | 5,723 | 5,561 | 8,889 | 11,601 |
Change | - | 85.4% | 127.32% | 55.74% | -17.9% | -2.84% | 59.86% | 30.51% |
EBIT 1 | 840 | 1,657 | 4,069 | 6,345 | 4,854 | 6,123 | 9,324 | 12,996 |
Change | - | 97.26% | 145.56% | 55.94% | -23.5% | 26.14% | 52.28% | 39.39% |
Interest Paid 1 | -94 | -47 | -34 | -88 | -106 | -98.11 | -96.01 | -100.3 |
Earnings before Tax (EBT) 1 | 372 | 1,275 | 3,669 | 1,184 | 492 | 2,291 | 5,798 | 9,296 |
Change | - | 242.74% | 187.76% | -67.73% | -58.45% | 365.75% | 153.04% | 60.32% |
Net income 1 | 341 | 2,490 | 3,162 | 1,320 | 854 | 2,130 | 5,312 | 8,136 |
Change | - | 630.21% | 26.99% | -58.25% | -35.3% | 149.43% | 149.39% | 53.16% |
Announcement Date | 1/28/20 | 1/26/21 | 2/1/22 | 1/31/23 | 1/30/24 | - | - | - |
Forecast Balance Sheet: AMD (Advanced Micro Devices)
Fiscal Period: December | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|---|
Net Debt 1 | -1,017 | -1,960 | -3,295 | -3,388 | -3,305 | -4,730 | -8,447 | -13,033 |
Change | - | -292.72% | -268.11% | -202.82% | -197.55% | -243.12% | -278.58% | -254.29% |
Announcement Date | 1/28/20 | 1/26/21 | 2/1/22 | 1/31/23 | 1/30/24 | - | - | - |
Cash Flow Forecast: AMD (Advanced Micro Devices)
Fiscal Period: December | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|---|
CAPEX 1 | 217 | 294 | 301 | 450 | 546 | 586 | 657.8 | 763.1 |
Change | - | 35.48% | 2.38% | 49.5% | 21.33% | 7.33% | 12.25% | 16.01% |
Free Cash Flow (FCF) 1 | 276 | 777 | 3,220 | 3,115 | 1,121 | 3,597 | 6,692 | 9,062 |
Change | - | 181.52% | 314.41% | -3.26% | -64.01% | 220.85% | 86.06% | 35.41% |
Announcement Date | 1/28/20 | 1/26/21 | 2/1/22 | 1/31/23 | 1/30/24 | - | - | - |
Forecast Financial Ratios: AMD (Advanced Micro Devices)
Fiscal Period: December | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|---|
Profitability | ||||||||
EBITDA Margin (%) | 15.78% | 20.17% | 27.24% | 29.54% | 25.23% | 21.67% | 27.57% | 29.16% |
EBIT Margin (%) | 12.48% | 16.97% | 24.76% | 26.88% | 21.4% | 23.87% | 28.92% | 32.67% |
EBT Margin (%) | 5.53% | 13.06% | 22.33% | 5.02% | 2.17% | 8.93% | 17.98% | 23.37% |
Net margin (%) | 5.07% | 25.5% | 19.24% | 5.59% | 3.77% | 8.3% | 16.48% | 20.45% |
FCF margin (%) | 4.1% | 7.96% | 19.59% | 13.2% | 4.94% | 14.02% | 20.76% | 22.78% |
FCF / Net Income (%) | 80.94% | 31.2% | 101.83% | 235.98% | 131.26% | 168.85% | 125.97% | 111.38% |
Profitability | ||||||||
ROA | 14.29% | 21.01% | 32.13% | 13.76% | 5.04% | 7.08% | 10.65% | 10.59% |
ROE | 36.94% | 36.36% | 51.52% | 17.68% | 7.78% | 9.65% | 13.5% | 16.16% |
Financial Health | ||||||||
Leverage (Debt/EBITDA) | - | - | - | - | - | - | - | - |
Debt / Free cash flow | - | - | - | - | - | - | - | - |
Capital Intensity | ||||||||
CAPEX / Current Assets (%) | 3.22% | 3.01% | 1.83% | 1.91% | 2.41% | 2.28% | 2.04% | 1.92% |
CAPEX / EBITDA (%) | 20.43% | 14.93% | 6.72% | 6.46% | 9.54% | 10.54% | 7.4% | 6.58% |
CAPEX / FCF (%) | 78.62% | 37.84% | 9.35% | 14.45% | 48.71% | 16.29% | 9.83% | 8.42% |
Items per share | ||||||||
Cash flow per share 1 | 0.4402 | 0.8873 | 2.865 | 2.269 | 1.026 | 1.608 | 3.777 | 4.79 |
Change | - | 101.58% | 222.88% | -20.79% | -54.79% | 56.71% | 134.97% | 26.81% |
Dividend per Share 1 | - | - | - | - | - | - | - | - |
Change | - | - | - | - | - | - | - | - |
Book Value Per Share 1 | 2.524 | 4.836 | 6.1 | 35.07 | 34.63 | 35.49 | 38.18 | 42.4 |
Change | - | 91.59% | 26.14% | 474.97% | -1.27% | 2.48% | 7.59% | 11.05% |
EPS 1 | 0.3 | 2.06 | 2.57 | 0.84 | 0.53 | 1.308 | 3.1 | 4.474 |
Change | - | 586.67% | 24.76% | -67.32% | -36.9% | 146.75% | 137.03% | 44.32% |
Nbr of stocks (in thousands) | 1,138,599 | 1,204,074 | 1,207,610 | 1,612,356 | 1,615,499 | 1,622,807 | 1,622,807 | 1,622,807 |
Announcement Date | 1/28/20 | 1/26/21 | 2/1/22 | 1/31/23 | 1/30/24 | - | - | - |
2024 * | 2025 * | |
---|---|---|
P/E ratio | 92.9x | 39.2x |
PBR | 3.42x | 3.18x |
EV / Sales | 7.5x | 5.85x |
Yield | - | - |
EPS & Dividend
Year-on-year evolution of the PER
Year-on-year evolution of the Yield

Quarterly revenue - Rate of surprise
- Stock Market
- Equities
- AMD Stock
- Financials AMD (Advanced Micro Devices)