Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
121.46 USD | +2.55% |
|
+3.53% | +0.55% |
Business description: AMD (Advanced Micro Devices)
Net sales are distributed geographically as follows: the United States (34.6%), China (15.1%), Japan (20.4%), Singapore (9.8%), Europe (8.9%), Taiwan (8.1%) and others (3.1%).
Number of employees: 26,000
Sales by Activity: AMD (Advanced Micro Devices)
Fiscal Period: December | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Data Center | - | - | - | 6.04B | 6.5B |
Gaming | - | - | - | 6.8B | 6.21B |
Embedded | - | - | - | 4.55B | 5.32B |
Client | - | - | - | 6.2B | 4.65B |
Enterprise, Embedded and Semi-Custom | 2.02B | 3.33B | 7.1B | - | - |
Computing and Graphics | 4.71B | 6.43B | 9.33B | - | - |
Geographical breakdown of sales: AMD (Advanced Micro Devices)
Fiscal Period: December | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
United States | 1.76B | 2.29B | 4.66B | 8.05B | 7.84B |
Japan | 840M | 1.03B | 2.38B | 4.18B | 4.63B |
China (Including Hong Kong) | 1.74B | 2.33B | 4.1B | 5.21B | 3.42B |
Singapore | 597M | 1.1B | 1.39B | 1.38B | 2.23B |
Europe | 762M | 1.11B | 1.25B | 1.77B | 2.03B |
China (Including Taiwan) | - | - | - | - | 1.84B |
Other Countries | 313M | 716M | 572M | 646M | 695M |
Taiwan | 719M | 1.19B | 2.09B | 2.37B | - |
Managers: AMD (Advanced Micro Devices)
Director | Title | Age | Since |
---|---|---|---|
Lisa Su
CEO | Chief Executive Officer | 55 | 2014-10-07 |
Jean X. Hu
DFI | Director of Finance/CFO | 61 | 2023-01-22 |
Keivan Keshvari
COO | Chief Operating Officer | - | 2017-12-31 |
Mark Papermaster
CTO | Chief Tech/Sci/R&D Officer | 63 | 2011-10-23 |
Hasmukh Ranjan
CTO | Chief Tech/Sci/R&D Officer | - | 2022-04-17 |
Members of the board: AMD (Advanced Micro Devices)
Manager | Title | Age | Since |
---|---|---|---|
Lisa Su
CHM | Chairman | 55 | 2022-02-13 |
Nora Denzel
BRD | Director/Board Member | 62 | 2014-03-18 |
Director/Board Member | 69 | 2014-09-14 | |
John Marren
BRD | Director/Board Member | 62 | 2017-02-15 |
Director/Board Member | 61 | 2017-05-31 | |
D. Mark Durcan
BRD | Director/Board Member | 63 | 2017-09-30 |
Michael Gregoire
BRD | Director/Board Member | 59 | 2019-10-31 |
Jon Olson
BRD | Director/Board Member | 71 | 2022-02-13 |
Director/Board Member | 61 | 2022-02-13 |
Company details: AMD (Advanced Micro Devices)

Group companies: AMD (Advanced Micro Devices)
Name | Category and Sector |
---|---|
AMD India Pvt Ltd.
![]() AMD India Pvt Ltd. Electronics DistributorsDistribution Services Founded in 1997, AMD India Pvt Ltd. is a subsidiary of Advanced Micro Devices, Inc. that supplies computer peripherals. The company is based in Bengaluru, India. |
Electronics Distributors
|
Xilinx Singapore Holding Pte Ltd.
| |
Xilinx Finance Ireland Ltd.
| |
Xilinx Holding Three Ltd. (Cayman Islands)
| |
Xilinx Ireland Unlimited Co.
|
Other Semiconductors
Change | 5d. change | 1-year change | 3-years change | Capi. ($) | ||
---|---|---|---|---|---|---|
+2.55% | +3.53% | -30.29% | -0.35% | 197B | ||
+3.10% | +3.36% | +131.48% | +470.23% | 3,373B | ||
+3.50% | +5.39% | +96.04% | +333.51% | 1,113B | ||
0.00% | +4.19% | +78.91% | +72.04% | 888B | ||
+1.94% | +4.73% | +8.29% | -1.17% | 183B | ||
+2.70% | +0.70% | +10.81% | +10.94% | 176B | ||
+1.18% | +8.89% | +89.95% | - | 157B | ||
+3.07% | +11.25% | +20.84% | +24.31% | 118B | ||
+1.93% | +2.92% | +12.52% | +38.16% | 109B | ||
+6.11% | +8.35% | +75.52% | +69.05% | 108B | ||
Average | +2.61% | +4.56% | +49.41% | +112.97% | 642.08B | |
Weighted average by Cap. | +2.66% | +2.88% | +100.29% | +325.22% |
Sector

Quarterly revenue - Rate of surprise
- Stock Market
- Equities
- AMD Stock
- Company AMD (Advanced Micro Devices)