Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
19.00 USD | +0.16% | +1.33% | +3.60% |
Mar. 24 | Insider Buy: Pimco Dynamic Income Fund | MT |
Oct. 10 | Global markets live: Netflix, Merck, Tesla, Amazon, Apple... |
1 day | +0.16% | ||
1 week | +1.33% | ||
Current month | +3.60% | ||
1 month | +3.43% | ||
3 months | -4.47% | ||
6 months | +0.32% | ||
Current year | +3.60% |
Director | Title | Age | Since |
---|---|---|---|
Eric Johnson
PSD | President | 55 | 2019-04-30 |
Daniel Ivascyn
CIO | Chief Investment Officer | 55 | - |
Compliance Officer | 50 | 2017-12-31 |
Manager | Title | Age | Since |
---|---|---|---|
Deborah DeCotis
CHM | Chairman | 72 | 2011-12-31 |
Alan Rappaport
BRD | Director/Board Member | 71 | 2009-12-31 |
Sarah Cogan
BRD | Director/Board Member | 69 | 2018-12-31 |
Change | 5d. change | 1-year change | 3-years change | Capi. ($) | ||
---|---|---|---|---|---|---|
+0.16% | +1.33% | +1.77% | -24.00% | 6.65B | ||
+0.78% | +4.89% | +13.85% | +8.78% | 14.98B | ||
-0.19% | +4.15% | +11.77% | +39.97% | 9.63B | ||
-0.43% | +1.80% | +32.76% | +44.03% | 8.73B | ||
+0.45% | +3.82% | +7.95% | +1.27% | 6.23B | ||
-1.36% | +2.62% | +33.95% | +20.47% | 5.29B | ||
+0.06% | +2.30% | +44.74% | +59.18% | 5.12B | ||
+0.37% | +0.04% | -25.63% | +70.96% | 4.63B | ||
+0.09% | +1.72% | -14.29% | -23.32% | 3.53B | ||
+0.24% | +1.00% | -2.77% | -11.18% | 3.52B | ||
Average | +0.02% | +2.38% | +10.41% | +18.62% | 6.83B | |
Weighted average by Cap. | +0.09% | +3.15% | +13.15% | +20.01% |
Date | Price | Change | Volume |
---|---|---|---|
25-01-17 | 19.00 $ | +0.16% | 1,649,102 |
25-01-16 | 18.97 $ | +0.16% | 1,783,154 |
25-01-15 | 18.94 $ | +0.80% | 2,094,489 |
25-01-14 | 18.79 $ | +0.21% | 2,052,162 |
Delayed Quote Nyse, January 17, 2025 at 04:00 pm EST
More quotes- Stock Market
- Equities
- PDI Stock