Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
20.87 USD | -0.43% | +1.80% | +3.62% |
Jan. 15 | Sprott Brief: Launching Silver Miners & Physical Silver ETF | MT |
Dec. 09 | Sprott Adds Sales Agents for At-the-Market Equity Program | MT |
1 day | -0.43% | ||
1 week | +1.80% | ||
Current month | +3.62% | ||
1 month | +3.27% | ||
3 months | -1.23% | ||
6 months | +12.57% | ||
Current year | +3.62% |
Director | Title | Age | Since |
---|---|---|---|
John Ciampaglia
CEO | Chief Executive Officer | - | - |
Varinder Bhathal
DFI | Director of Finance/CFO | 54 | - |
Maria Smirnova
CIO | Chief Investment Officer | 47 | 2021-11-30 |
Manager | Title | Age | Since |
---|---|---|---|
John Ciampaglia
BRD | Director/Board Member | - | - |
Kevin Hibbert
BRD | Director/Board Member | 48 | - |
Whitney George
BRD | Director/Board Member | 66 | - |
Change | 5d. change | 1-year change | 3-years change | Capi. ($) | ||
---|---|---|---|---|---|---|
-0.43% | +1.80% | +32.76% | +44.03% | 8.73B | ||
+0.78% | +4.89% | +13.85% | +8.78% | 14.98B | ||
-0.19% | +4.15% | +11.77% | +39.97% | 9.63B | ||
+0.16% | +1.33% | +1.77% | -24.00% | 6.65B | ||
+0.45% | +3.82% | +7.95% | +1.27% | 6.23B | ||
-1.36% | +2.62% | +33.95% | +20.47% | 5.29B | ||
+0.06% | +2.30% | +44.74% | +59.18% | 5.12B | ||
+0.37% | +0.04% | -25.63% | +70.96% | 4.63B | ||
+0.09% | +1.72% | -14.29% | -23.32% | 3.53B | ||
+0.24% | +1.00% | -2.77% | -11.18% | 3.52B | ||
Average | +0.02% | +2.38% | +10.41% | +18.62% | 6.83B | |
Weighted average by Cap. | +0.09% | +3.15% | +13.15% | +20.01% |
Date | Price | Change | Volume |
---|---|---|---|
25-01-17 | 20.87 $ | -0.43% | 1,698,776 |
25-01-16 | 20.96 $ | +0.77% | 2,209,610 |
25-01-15 | 20.80 $ | +0.87% | 2,251,035 |
25-01-14 | 20.62 $ | +0.59% | 2,121,549 |
Delayed Quote Nyse, January 17, 2025 at 04:00 pm EST
More quotes- Stock Market
- Equities
- PHYS Stock