Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
189.98 GBX | -0.28% | +1.86% | +1.32% |
Jan. 22 | Nippon Active Value Fund welcomes tender offer for T&K Toka | AN |
Dec. 18 | Nippon Active Value Fund plc(LSE:NAVF) added to FTSE All-Share Index | CI |
Yield | Yield | P/E ratio | Price to Book | EV / Sales | EV / EBITDA | EV / EBIT | Capi. ($) | ||
---|---|---|---|---|---|---|---|---|---|
+1.33% | +1.50% | - | 2.007 | 18.38x | - | 20.55x | 443M | ||
+8.28% | +8.30% | 9.44x | 1.167 | 9.36x | - | - | 14.98B | ||
+1.10% | +1.14% | 8.36x | 0.7426 | - | - | 8.23x | 9.63B | ||
+13.03% | +11.85% | 10.15x | 0.9381 | 7.95x | - | - | 6.23B | ||
+7.16% | +7.22% | 14.51x | 1.434 | 13.41x | - | 16.4x | 3.53B | ||
+4.09% | +4.34% | - | - | - | - | 8.71x | 3.52B | ||
+7.49% | +7.58% | - | - | - | - | 6.62x | 2.71B | ||
Average | +6.07% | +5.99% | 10.61x | 1.26 | 12.28x | - | 12.10x | 5.86B | |
Weighted average by Cap. | +6.73% | +6.60% | 9.79x | 1.05 | 9.74x | - | 9.83x |
- Stock Market
- Equities
- NAVF Stock
- Sector Nippon Active Value Fund plc
- Sector dividends