Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
189.98 GBX | -0.28% | +1.86% | +1.32% |
Jan. 22 | Nippon Active Value Fund welcomes tender offer for T&K Toka | AN |
Dec. 18 | Nippon Active Value Fund plc(LSE:NAVF) added to FTSE All-Share Index | CI |
Change | 5d. change | 1 months change | 3 months change | 1st Jan change | 1-year change | 3-years change | 5-years change | 10-years change | Capi. ($) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
-0.28% | +1.86% | +2.69% | +5.25% | +1.32% | +14.44% | +45.02% | - | - | 443M | ||
+0.78% | +4.89% | +8.42% | +7.07% | +5.89% | +13.85% | +8.78% | +22.26% | +44.97% | 14.98B | ||
-0.19% | +4.15% | +11.77% | +11.89% | +10.60% | +11.77% | +39.97% | +158.33% | +121.43% | 9.63B | ||
-0.43% | +1.80% | +3.27% | -1.23% | +3.62% | +32.76% | +44.03% | +65.90% | +94.68% | 8.73B | ||
+0.16% | +1.33% | +3.43% | -4.47% | +3.60% | +1.77% | -24.00% | -42.00% | -37.13% | 6.65B | ||
+0.45% | +3.82% | +4.56% | +8.48% | +2.49% | +7.95% | +1.27% | -11.67% | -41.17% | 6.23B | ||
-1.36% | +2.62% | +3.04% | -9.83% | +5.49% | +33.95% | +20.47% | +53.54% | +41.78% | 5.29B | ||
+0.06% | +2.30% | +3.95% | +1.35% | +5.50% | +44.74% | +59.18% | +163.48% | - | 5.12B | ||
+0.37% | +0.04% | +4.25% | -11.44% | -1.25% | -25.63% | +70.96% | - | - | 4.63B | ||
+0.09% | +1.72% | -3.72% | -10.30% | +0.28% | -14.29% | -23.32% | -8.05% | +50.00% | 3.53B | ||
+0.24% | +1.00% | -1.23% | -4.98% | -1.39% | -2.77% | -11.18% | +3.16% | +40.62% | 3.52B | ||
+0.11% | +2.51% | +4.22% | -3.40% | +6.46% | +9.95% | -15.18% | -26.87% | -11.33% | 3.41B | ||
+0.54% | -0.09% | +0.63% | -5.38% | -0.27% | +4.75% | -20.38% | -22.15% | -20.33% | 3.36B | ||
+1.11% | +3.42% | +1.57% | +2.95% | +2.43% | +20.29% | +1.85% | +29.85% | +61.10% | 2.88B | ||
+0.34% | +0.17% | +1.66% | -5.35% | +0.09% | +5.23% | -19.35% | -20.88% | -19.52% | 2.72B | ||
+0.91% | +0.54% | -3.14% | -11.34% | -6.57% | -13.15% | -35.69% | -36.93% | -27.64% | 2.71B | ||
+0.69% | +5.90% | +7.49% | +2.25% | +6.00% | +28.26% | +0.03% | -11.98% | +1.33% | 2.65B | ||
+0.57% | +0.65% | +1.65% | -7.70% | +0.73% | +6.93% | -22.52% | -26.36% | -14.94% | 2.64B | ||
+1.08% | +2.43% | +2.43% | -1.75% | +3.18% | +8.63% | -18.63% | -7.16% | -10.41% | 2.58B | ||
-0.13% | 0.00% | 0.00% | -1.74% | +0.51% | +13.02% | -17.28% | -24.18% | -17.36% | 2.52B | ||
Average | +0.24% | +1.96% | +2.84% | -1.98% | +2.44% | +10.12% | +4.20% | +14.35% | +15.06% | 4.71B | |
Weighted average by Cap. | +0.21% | +2.68% | +4.31% | -0.07% | +3.69% | +12.10% | +10.31% | +31.03% | +30.24% |
- Stock Market
- Equities
- NAVF Stock
- Sector Nippon Active Value Fund plc