Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
189.98 GBX | -0.28% | +1.86% | +1.32% |
Jan. 22 | Nippon Active Value Fund welcomes tender offer for T&K Toka | AN |
Dec. 18 | Nippon Active Value Fund plc(LSE:NAVF) added to FTSE All-Share Index | CI |
Chart calendar Nippon Active Value Fund plc
Upcoming events on Nippon Active Value Fund plc
Past events on Nippon Active Value Fund plc
2024-09-20 02:00 am | Q2 2024 Earnings Release |
2024-06-18 08:00 am | Mellow Investment Trusts and Funds Webinar |
2024-06-11 05:00 am | Association of Investment Companies Roundtable Webinar |
2024-06-06 09:30 am | Annual General Meeting |
2024-04-03 02:00 am | Q4 2023 Earnings Release |
2023-08-31 02:00 am | Q2 2023 Earnings Release |
2023-06-08 11:00 am | Annual General Meeting |
2023-04-06 02:00 am | Q4 2022 Earnings Release |
2022-09-22 02:00 am | Interim 2022 Earnings Release |
2022-06-10 07:00 am | Annual General Meeting |
2022-03-31 02:00 am | FY 2021 Earnings Release |
2021-11-11 | Shareholders Meeting |
2021-09-24 02:00 am | Interim 2021 Earnings Release |
2021-05-11 | Annual General Meeting |
2020-09-02 02:00 am | Interim 2020 Earnings Release |
Past dividends on Nippon Active Value Fund plc
2024-04-17 | Annual 0.016 GBP |
2023-04-19 | Annual 0.032 GBP |
2022-04-06 | Annual 0.0195 GBP |
2021-04-07 | Annual 0.0085 GBP |
Annual results
Fiscal Period | December | 2023 | 2024 | 2025 |
---|---|---|---|---|
Net sales Million GBP | Released Forecast Spread | 0,00 18,0 - | 19,0 | 20,0 |
EBITDA | Released Forecast Spread | 0,00 0,00 - | 0,00 | 0,00 |
EBIT Million GBP | Released Forecast Spread | 0,00 16,0 - | 17,0 | 18,0 |
Earnings before Tax (EBT) | Released Forecast Spread | 0,00 0,00 - | 0,00 | 0,00 |
Net income Million GBP | Released Forecast Spread | 47,6 14,0 239.74% | 15,0 | 18,0 |
EPS | Released Forecast Spread | 0,00 0,00 - | 0,00 | 0,00 |
Announcement Date | 03/04/24 | - |
Past sector events for Nippon Active Value Fund plc
2025-01-15 | ADAMS NATURAL RESOURCES FUND, INC.: Q4 2024 Earnings Release (Projected) |
2024-12-12 02:00 am | GCP INFRASTRUCTURE INVESTMENTS LIMITED: Q4 2024 Earnings Release |
2024-12-05 02:00 am | SEQUOIA ECONOMIC INFRASTRUCTURE INCOME FUND LIMITED: Q2 2025 Earnings Release |
2024-11-29 04:06 pm | ALLIANCEBERNSTEIN GLOBAL HIGH INCOME FUND: Q2 2025 Earnings Release |
2024-11-27 02:00 am | CORDIANT DIGITAL INFRASTRUCTURE LIMITED: Q2 2025 Earnings Release |
2024-11-25 04:05 pm | PENNANTPARK FLOATING RATE CAPITAL LTD.: Q4 2024 Earnings Release |
2024-11-24 | FS CREDIT OPPORTUNITIES CORP.: Q3 2024 Earnings Release |
2024-11-21 02:00 am | NEXTENERGY SOLAR FUND LIMITED: Q2 2025 Earnings Release |
2024-11-20 | PERSHING SQUARE HOLDINGS, LTD.: Q3 2024 Earnings Release |
2024-11-19 06:00 am | OAKTREE SPECIALTY LENDING CORPORATION: Q4 2024 Earnings Release |
Net sales - Rate of surprise
- Stock Market
- Equities
- NAVF Stock
- Calendar Nippon Active Value Fund plc