Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
189.98 GBX | -0.28% | +1.86% | +1.32% |
Jan. 22 | Nippon Active Value Fund welcomes tender offer for T&K Toka | AN |
Dec. 18 | Nippon Active Value Fund plc(LSE:NAVF) added to FTSE All-Share Index | CI |
Quotes 5-day view: Nippon Active Value Fund plc
Delayed Quote London S.E.2025-01-15 | 2025-01-16 | 2025-01-17 | 2025-01-20 | 2025-01-21 | |
---|---|---|---|---|---|
Last | 187.5 p | 189 p | 189.5 p | 190.5 p | 189.98 p |
Volume | 336 531 | 144 582 | 176 634 | 739 987 | 17 203 |
Change | +0.54% | +0.80% | +0.26% | +0.53% | -0.28% |
Opening | 186.00 p | 187.50 p | 189.00 p | 188.00 p | 191.00 p |
High | 188.00 p | 189.00 p | 189.50 p | 191.00 p | 191.08 p |
Low | 184.50 p | 186.25 p | 187.00 p | 188.00 p | 191.00 p |
Performance
1 day | -0.28% | ||
1 week | +1.86% | ||
Current month | +1.32% | ||
1 month | +2.69% | ||
3 months | +5.25% | ||
6 months | +9.50% | ||
Current year | +1.32% | ||
1 year | +14.44% | ||
3 years | +45.02% |
Volumes
marketsBasic data
Indicators
Change | 5d. change | 1-year change | 3-years change | Capi. ($) | ||
---|---|---|---|---|---|---|
-0.28% | +1.86% | +14.44% | +45.02% | 443M | ||
+0.78% | +4.89% | +13.85% | +8.78% | 14.98B | ||
-0.19% | +4.15% | +11.77% | +39.97% | 9.63B | ||
-0.43% | +1.80% | +32.76% | +44.03% | 8.73B | ||
+0.16% | +1.33% | +1.77% | -24.00% | 6.65B | ||
+0.45% | +3.82% | +7.95% | +1.27% | 6.23B | ||
-1.36% | +2.62% | +33.95% | +20.47% | 5.29B | ||
+0.06% | +2.30% | +44.74% | +59.18% | 5.12B | ||
+0.37% | +0.04% | -25.63% | +70.96% | 4.63B | ||
+0.09% | +1.72% | -14.29% | -23.32% | 3.53B | ||
Average | -0.04% | +2.64% | +12.13% | +24.24% | 6.52B | |
Weighted average by Cap. | +0.08% | +3.32% | +14.01% | +21.87% |
Historical Quotes: Nippon Active Value Fund plc
Date | Opening | High | Low | End-of-day | Volume | Change |
---|
Latest transactions
Date | Price | Volume | Daily volume |
---|---|---|---|
04:05:22 am | 189.98 | 2,777 | 16,103 |
04:00:44 am | 191.08 | 103 | 13,326 |
03:21:00 am | 189.83 | 3,500 | 13,223 |
03:20:47 am | 191.08 | 5,233 | 9,723 |
03:02:57 am | 191.00 | 1,890 | 4,490 |
Course Extremes
Monthly variations
Annual variations
2025 | +1.60% | ||
2024 | +15.74% | ||
2023 | +37.87% | ||
2022 | -12.31% | ||
2021 | +25.82% | ||
2020 | +4.41% |
- Stock Market
- Equities
- NAVF Stock
- Quotes Nippon Active Value Fund plc