Stock market Cyprus: Share prices
Filters
Country
Europe
North America
Africa
Asia
Oceania
Middle East
South America
Central America
Capitalization
Currencies
Watchlists
Indices
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Cyprus leaders seek new crossing points along 1974 ceasefire line
January 20, 2025 at 07:07 am EST
TPG, Transneft throw out jailed Russian mogul's $14 billion UK lawsuit
January 17, 2025 at 05:51 am EST
Biden boosts security ties with Cyprus through security memorandum
January 15, 2025 at 06:29 pm EST
Cyprus hosts Israeli President, UAE foreign minister, discusses regional stability
January 09, 2025 at 01:21 pm EST
Britain's Starmer, Cyprus vow to boost ties
December 10, 2024 at 03:59 am EST
British Prime Minister Starmer to visit Cyprus on Tuesday, Cyprus says
December 08, 2024 at 01:50 am EST
Cyprus says Moody's A3 upgrade vote of confidence in economy
November 23, 2024 at 03:41 am EST
Trade war could leave Europe in recession with high inflation, ECB policymaker warns
November 21, 2024 at 07:34 am EST
Banks in Greece Have 'Excess Capital,' Eurobank CEO Says
November 18, 2024 at 11:25 am EST
Italy sends more than 15 tons of humanitarian aid to Gaza
November 16, 2024 at 09:30 am EST
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
5.120EUR | 2.35B | +11.30% | Other Banks | ||
1.010EUR | 2B | -.--% | Other Investment Management & Fund Operators | ||
18.30EUR | 955M | -.--% | Other Construction & Engineering | ||
3.219EUR | 402M | -.--% | Other Hotels, Motels & Cruise Lines | ||
1.740EUR | 362M | +0.58% | Other Holding Companies | ||
3.740EUR | 288M | +17.61% | Computer Hardware & Software Retailers | ||
3.600EUR | 269M | +10.43% | Other Construction Materials | ||
0.7500EUR | 260M | -.--% | Retail Real Estate Development | ||
4.200EUR | 160M | 0.00% | Travel Agents | ||
0.9000EUR | 128M | +19.21% | Cement & Concrete Manufacturing | ||
2.640EUR | 107M | +8.20% | Other Multiline Insurance & Brokers | ||
2.280EUR | 100M | +0.88% | Other Brewers | ||
0.9800EUR | 89.17M | +15.29% | Integrated Oil & Gas | ||
27.60EUR | 79.23M | -.--% | Other Biotechnology & Medical Research | ||
1.400EUR | 76.58M | -.--% | Other Holding Companies | ||
21.00EUR | 48.48M | -.--% | Management Consulting Services | ||
0.1990EUR | 44.22M | +13.71% | Retail Real Estate Services | ||
1,630.00EUR | 39.45M | -.--% | Hotels & Motels | ||
0.2900EUR | 38.78M | +16.94% | Other Construction & Engineering | ||
0.3480EUR | 35.78M | +2.35% | Other Food Processing | ||
0.0760EUR | 33.55M | +16.92% | Other Real Estate Services | ||
13.01EUR | 30.13M | -.--% | Other Holding Companies | ||
0.7750EUR | 28.22M | -3.73% | Hotels & Motels | ||
0.2720EUR | 26.37M | +51.11% | Other Department Stores | ||
0.0500EUR | 23.95M | -2.91% | Other Passenger Transportation, Ground & Sea | ||
1.180EUR | 23.92M | -.--% | Other Drug Retailers | ||
1.310EUR | 21.03M | +11.02% | Other Fishing & Farming | ||
0.1030EUR | 17.21M | +8.42% | Hotels & Motels | ||
0.4800EUR | 17.06M | -9.43% | Other Investment Management & Fund Operators | ||
1.050EUR | 14M | -0.94% | Enterprise Software | ||
0.0505EUR | 12.93M | -.--% | Hotels & Motels | ||
0.2080EUR | 12.22M | +13.04% | Insurance - Automobile | ||
0.2740EUR | 12.1M | -5.52% | Other Construction Materials | ||
3.000EUR | 11.2M | 0.00% | Hotels & Motels | ||
0.6150EUR | 9.59M | 0.00% | Marine Passenger Transportation | ||
0.1530EUR | 8.04M | -.--% | Other Construction Supplies & Fixtures | ||
0.4700EUR | 7.82M | -0.42% | Other Consumer Lending | ||
0.0210EUR | 7.17M | +10.53% | Other Multiline Insurance & Brokers | ||
0.0525EUR | 7.04M | +5.00% | Hotels & Motels | ||
0.6450EUR | 5.5M | +9.32% | Flour Milling | ||
- Stock Market
- All stocks
- Markets Middle East
- Markets Cyprus