Stock market Jordan: Share prices
Filters
Country
Europe
North America
Africa
Asia
Oceania
Middle East
South America
Central America
Capitalization
Currencies
Watchlists
Indices
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Qatar and Jordan pledge support to Syria
December 23, 2024 at 10:23 am EST
US charges 2 people over fatal drone strike in Jordan linked to Iran
December 16, 2024 at 04:43 pm EST
Britain announces 50 million pounds Syria aid package
December 15, 2024 at 12:01 pm EST
U.S., regional diplomats meet to discuss Syria's future
December 14, 2024 at 07:45 am EST
Blinken meets Jordan's king in Syria diplomacy push
December 12, 2024 at 06:23 am EST
Top Biden aides head to Mideast in diplomatic push on Syria, Gaza
December 11, 2024 at 02:30 pm EST
Gunman shot dead, 3 police injured in shooting near Israeli embassy in Jordan
November 24, 2024 at 01:32 am EST
Majid Al Futtaim replaces Carrefour in Jordan with new 'Arab grocery chain'
November 05, 2024 at 10:39 am EST
Israeli military says it killed two attackers crossing from Jordan's Dead Sea area
October 18, 2024 at 02:21 pm EDT
UK Foreign Secretary Lammy to visit Bahrain and Jordan, seeking support for regional de-escalation
October 08, 2024 at 07:04 pm EDT
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
15.50JOD | 5.4B | +7.42% | Other Agricultural Chemicals | ||
4.850JOD | 4.38B | +7.78% | Commercial Banks | ||
34.23JOD | 4.02B | +28.68% | Other Agricultural Chemicals | ||
3.620JOD | 1.61B | +8.38% | Commercial Banks | ||
4.350JOD | 1.22B | +8.75% | Islamic Banks | ||
3.030JOD | 800M | +5.94% | Other Integrated Telecommunications Services | ||
2.030JOD | 752M | +4.10% | Commercial Banks | ||
5.200JOD | 732M | +4.00% | Other Oil & Gas Refining and Marketing | ||
3.130JOD | 661M | +8.68% | Other Banks | ||
2.290JOD | 645M | +4.57% | Other Banks | ||
1.790JOD | 504M | +3.47% | Commercial Banks | ||
1.960JOD | 331M | +5.38% | Islamic Banks | ||
2.340JOD | 302M | +5.88% | Other Electric Utilities | ||
1.050JOD | 296M | -3.67% | Commercial Banks | ||
1.030JOD | 291M | +0.98% | Commercial Banks | ||
1.580JOD | 278M | +6.04% | Commercial Banks | ||
1.290JOD | 272M | -0.77% | Other Banks | ||
1.680JOD | 260M | +7.01% | Other Oil & Gas Refining and Marketing | ||
4.900JOD | 226M | -.--% | Other Food Processing | ||
6.500JOD | 206M | -5.52% | Duty Free Shops | ||
6.690JOD | 198M | +7.90% | Other Electric Utilities | ||
2.180JOD | 169M | -7.23% | Cement & Concrete Manufacturing | ||
0.9800JOD | 166M | -11.71% | Commercial Banks | ||
2.680JOD | 153M | +16.02% | Miscellaneous Educational Service Providers | ||
2.160JOD | 128M | -.--% | Other Real Estate Development & Operations | ||
1.990JOD | 126M | 0.00% | Other Hotels, Motels & Cruise Lines | ||
0.5300JOD | 108M | +23.26% | Other Hotels, Motels & Cruise Lines | ||
0.6500JOD | 101M | +4.84% | Commercial Banks | ||
3.250JOD | 91.51M | +7.97% | Miscellaneous Educational Service Providers | ||
0.6300JOD | 82.49M | -1.56% | Other Real Estate Development & Operations | ||
3.800JOD | 80.25M | -0.26% | School, College & University (NEC) | ||
1.090JOD | 72.12M | -0.91% | Diversified Investment Services | ||
2.950JOD | 71.95M | -3.28% | Miscellaneous Educational Service Providers | ||
3.390JOD | 71.59M | -.--% | Consumer Leasing | ||
0.6100JOD | 68.7M | -8.96% | Cement & Concrete Manufacturing | ||
1.830JOD | 66.99M | +3.98% | Other Property & Casualty Insurance | ||
2.770JOD | 64.35M | +11.69% | Other Agricultural Chemicals | ||
1.260JOD | 62.09M | 0.00% | Other Pharmaceuticals | ||
1.890JOD | 53.22M | +0.53% | Hospitals, Clinics & Primary Care Services | ||
1.450JOD | 51.45M | +3.57% | Other Consumer Lending | ||
- Stock Market
- All stocks
- Markets Middle East
- Markets Jordan