Stock market Oman: Share prices
Filters
Country
Europe
North America
Africa
Asia
Oceania
Middle East
South America
Central America
Capitalization
Currencies
Watchlists
Indices
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
China's second-largest fund manager plans US, Brazil foray, CEO says
January 16, 2025 at 04:57 am EST
US sends 11 Guantanamo Bay detainees to Oman, leaving just 15
January 06, 2025 at 04:23 pm EST
Most Gulf central banks follow Fed lead and cut key interest rates
December 18, 2024 at 03:52 pm EST
Oman's Investment Authority acquires stake in Elon Musk's XAI company, state news says
December 18, 2024 at 05:44 am EST
What links have Trump and his allies maintained with oil-rich Gulf states?
November 06, 2024 at 03:32 am EST
Iran oil prices to China at multi-year high after exports fall, sources say
November 05, 2024 at 09:21 pm EST
Most Gulf markets subdued on regional tensions
November 03, 2024 at 08:08 am EST
Gulf bourses end mixed, Qatar retreats ahead of referendum
October 30, 2024 at 09:17 am EDT
Australia risks losing its iron ore dominance, Fortescue CEO says
October 29, 2024 at 02:25 am EDT
Arab world split in reactions to killing of Hezbollah chief Nasrallah
September 29, 2024 at 05:04 pm EDT
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
0.3400OMR | 7.07B | +0.89% | Integrated Oil & Gas | ||
0.2600OMR | 5.07B | +3.17% | Other Banks | ||
0.1420OMR | 2.44B | +5.19% | Other Banks | ||
0.9120OMR | 1.78B | -2.98% | Other Integrated Telecommunications Services | ||
0.1350OMR | 1.52B | -2.17% | Natural Gas Pipeline | ||
0.2930OMR | 1.24B | -1.01% | Commercial Banks | ||
0.1560OMR | 1.21B | 0.00% | Other Banks | ||
0.1810OMR | 1.1B | +9.70% | Islamic Banks | ||
0.1120OMR | 1.01B | 0.00% | Diversified Chemicals | ||
2.899OMR | 676M | +3.54% | Wires & Cables | ||
0.1500OMR | 651M | -2.60% | Commercial Banks | ||
0.0990OMR | 575M | +2.06% | Islamic Banks | ||
0.3270OMR | 568M | -0.91% | Other Multiline Insurance & Brokers | ||
0.2560OMR | 512M | -7.58% | Oil Drilling - Onshore | ||
0.2320OMR | 392M | +0.87% | Wireless Telecom | ||
0.3960OMR | 340M | +4.76% | Cement & Concrete Manufacturing | ||
0.3200OMR | 331M | 0.00% | Other Multiline Insurance & Brokers | ||
0.2550OMR | 271M | 0.00% | Other Holding Companies | ||
0.0990OMR | 246M | -1.00% | Other Independent Power Producers | ||
0.0620OMR | 236M | +6.90% | Fossil Fuel IPPs | ||
0.1300OMR | 194M | -7.14% | International Trade Financing | ||
1.045OMR | 187M | +0.38% | Gasoline Stations | ||
1.019OMR | 185M | -1.07% | Miscellaneous Educational Service Providers | ||
0.4390OMR | 180M | -4.36% | Flour Milling | ||
0.3300OMR | 171M | -4.90% | Other Multiline Utilities | ||
0.0790OMR | 170M | +3.95% | Other Construction & Engineering | ||
0.6150OMR | 165M | -5.09% | Gasoline Stations | ||
0.1680OMR | 138M | -0.59% | Consumer Leasing | ||
0.1900OMR | 133M | -9.09% | Other Restaurants & Bars | ||
0.3190OMR | 133M | -0.93% | Other Multiline Utilities | ||
0.2800OMR | 131M | 0.00% | Marine Cargo Handling Services | ||
0.9980OMR | 130M | 0.00% | Other Non-Alcoholic Beverages | ||
0.8000OMR | 129M | +6.67% | Petroleum Product Wholesale | ||
0.0680OMR | 126M | +4.62% | Other Independent Power Producers | ||
0.4000OMR | 125M | -2.20% | Halal Animal Slaughtering & Processing | ||
0.0680OMR | 119M | +3.03% | Fossil Fuel IPPs | ||
0.4850OMR | 103M | +16.87% | Other Heavy Electrical Equipment | ||
0.3100OMR | 101M | +7.27% | Iron, Steel Mills & Foundries | ||
0.0730OMR | 96.47M | -14.12% | - | ||
0.5790OMR | 93.96M | -0.17% | Flour Milling | ||
- Stock Market
- All stocks
- Markets Middle East
- Markets Oman