Stock market Egypt: Share prices
Filters
Country
Europe
North America
Africa
Asia
Oceania
Middle East
South America
Central America
Capitalization
Currencies
Watchlists
Indices
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Mediators on standby for obstacles as Gaza ceasefire starts
January 20, 2025 at 11:37 am EST
Egypt's economy expected to grow by 4% on IMF reforms
January 20, 2025 at 10:14 am EST
Gaza ceasefire and hostage release set to begin
January 18, 2025 at 07:05 pm EST
EU's Kallas says talks under way to revive Rafah border mission
January 17, 2025 at 08:17 am EST
Beware Egypt's smokestack onshoring as cement exports surge: Maguire
January 17, 2025 at 07:00 am EST
Israel holds off approving Gaza ceasefire but US says deal is on track
January 16, 2025 at 08:06 pm EST
Egypt's current account deficit at $5.9 billion in July-Sept 2024, central bank says
January 16, 2025 at 04:53 pm EST
US envoys working to resolve last-minute dispute over Gaza deal, US official says
January 16, 2025 at 10:21 am EST
Russia welcomes any settlement that leads to security in Gaza, Kremlin says
January 16, 2025 at 06:05 am EST
Israel, Hamas ceasefire accord followed by airstrikes on Gaza, residents say
January 15, 2025 at 09:00 pm EST
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
75.81EGP | 4.58B | -3.43% | Commercial Banks | ||
86.00EGP | 3.66B | +13.34% | Other Electrical Components & Equipment | ||
54.00EGP | 2.21B | -3.57% | Other Real Estate Development & Operations | ||
40.24EGP | 1.66B | +8.17% | Other Agricultural Chemicals | ||
27.65EGP | 1.65B | -6.27% | Cigars & Cigarette Manufacturing | ||
4.900EGP | 1.47B | -.--% | - | ||
23.90EGP | 1.42B | +6.03% | Other Marine Port Services | ||
55.00EGP | 1.38B | +12.45% | Other Agricultural Chemicals | ||
31.85EGP | 1.36B | -0.38% | Commercial Banks | ||
128.75EGP | 1.36B | +12.05% | Other Steel | ||
148.99EGP | 1.22B | +29.04% | Other Aluminum | ||
33.65EGP | 1.14B | +1.66% | Other Integrated Telecommunications Services | ||
48.52EGP | 942M | +2.99% | Other Steel | ||
0.8030USD | 900M | 0.00% | Diversified Chemicals | ||
18.10EGP | 827M | -3.36% | Transaction & Payment Services | ||
1.390USD | 803M | +2.96% | Hotels & Motels | ||
7.020EGP | 632M | -7.14% | Other Real Estate Development & Operations | ||
32.00EGP | 599M | -4.48% | Dairy Products | ||
1.080USD | 584M | +0.93% | Islamic Banks | ||
8.410EGP | 569M | -1.64% | Transaction & Payment Services | ||
20.00EGP | 549M | -3.38% | Other Investment Banking & Brokerage Services | ||
51.82EGP | 547M | -2.90% | Commercial Banks | ||
18.73EGP | 465M | -1.42% | Commercial Banks | ||
37.00EGP | 441M | -4.02% | Islamic Banks | ||
60.63EGP | 429M | +2.71% | Other Real Estate Development & Operations | ||
18.10EGP | 407M | -2.16% | Other Hotels, Motels & Cruise Lines | ||
28.44EGP | 396M | +5.06% | Bread & Bakery Product Manufacturing | ||
6.740EGP | 386M | +3.06% | Other Real Estate Development & Operations | ||
20.40EGP | 368M | +5.97% | Other Commodity Chemicals | ||
16.51EGP | 356M | -3.62% | Other Auto & Truck Manufacturers | ||
16.89EGP | 332M | -6.17% | Commercial Banks | ||
12.36EGP | 332M | +5.01% | Other Oil & Gas Refining and Marketing | ||
8.200EGP | 324M | +15.82% | Diversified Chemicals | ||
24.33EGP | 322M | -2.68% | Carpets & Curtains | ||
14.43EGP | 315M | +0.56% | Other Banks | ||
9.990EGP | 265M | +10.51% | Other Homebuilding | ||
2.440EGP | 265M | 0.00% | Other Investment Banking & Brokerage Services | ||
6.890USD | 257M | +1.32% | Other Broadcasting | ||
29.82EGP | 235M | +6.50% | Other Hotels, Motels & Cruise Lines | ||
160.89EGP | 233M | +7.26% | Other Agricultural Chemicals | ||
- Stock Market
- All stocks
- Markets Middle East
- Markets Egypt