Stock market Israel: Share prices
Filters
Country
Europe
North America
Africa
Asia
Oceania
Middle East
South America
Central America
Capitalization
Currencies
Watchlists
Indices
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Hamas says next hostages to be released on Sunday, a day later than expected
January 20, 2025 at 03:17 pm EST
Seeking market confidence, Israel central bank urges budget passage without changes
January 20, 2025 at 08:22 am EST
Israel jobless rate dips to 2.6% in December, military reservists weigh
January 20, 2025 at 06:07 am EST
Cheers and weeping as Israelis watch Gaza hostages return
January 19, 2025 at 01:09 pm EST
Gaza ceasefire and hostage release set to begin
January 18, 2025 at 07:05 pm EST
What we know about the Gaza hostage and prisoner exchange
January 18, 2025 at 03:10 pm EST
Israeli cabinet approves Gaza ceasefire accord, due to take effect Sunday
January 17, 2025 at 06:28 pm EST
Flooding Gaza with aid might lessen security challenge, says UNRWA chief
January 17, 2025 at 04:15 pm EST
![Parvulescu: Confident Phase 1 of Ceasefire Will Last](https://cdn.zonebourse.com/static/resize/464/261//images/mtnewswires/A3298357.png)
Parvulescu: Confident Phase 1 of Ceasefire Will Last
January 17, 2025 at 10:26 am EST
Israeli PM's office says first hostages expected to be released on Sunday
January 17, 2025 at 05:04 am EST
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
4,636.00ILa | 19.45B | +6.92% | Commercial Banks | ||
4,740.00ILa | 17.56B | +7.68% | Commercial Banks | ||
107,500.00ILa | 13.3B | +12.80% | Other Aerospace & Defense | ||
17,200.00ILa | 12.43B | +9.07% | Other Banks | ||
31,500.00ILa | 10.67B | +4.69% | Other Real Estate Development & Operations | ||
58,580.00ILa | 10.35B | -5.70% | Other Software | ||
2,684.00ILa | 9.25B | +7.70% | Commercial Banks | ||
19,530.00ILa | 5.5B | +8.81% | Commercial Banks | ||
576.40ILa | 4.46B | +11.06% | Other Integrated Telecommunications Services | ||
33,500.00ILa | 4.45B | +3.27% | Other Real Estate Development & Operations | ||
5,881.00ILa | 4.15B | +10.59% | Other Life & Health Insurance | ||
1,241.00ILa | 4.08B | +11.40% | Natural Gas Exploration & Production - Offshore | ||
57,250.00ILa | 3.95B | +5.96% | Other Real Estate Development & Operations | ||
5,408.00ILa | 3.15B | +7.32% | Other Multiline Insurance & Brokers | ||
16,570.00ILa | 2.86B | +11.28% | Other Multiline Insurance & Brokers | ||
2,143.00ILa | 2.84B | +3.59% | Other Real Estate Development & Operations | ||
54,870.00ILa | 2.84B | +15.52% | Other Oil & Gas Exploration and Production | ||
3,790.00ILa | 2.83B | -0.18% | Supermarkets & Convenience Stores | ||
2,712.00ILa | 2.73B | -0.73% | Other Construction Materials | ||
7,252.00ILa | 2.37B | +5.16% | Other Food Processing | ||
50,800.00ILa | 2.37B | -2.98% | Hotels & Motels | ||
3,261.00ILa | 2.36B | +9.91% | Fossil Fuel IPPs | ||
8,335.00ILa | 2.33B | +13.87% | Other Oil & Gas Exploration and Production | ||
108,670.00ILa | 2.32B | +13.36% | Diversified Chemicals | ||
1,115.00ILa | 2.32B | +2.39% | Other Real Estate Development & Operations | ||
206,840.00ILa | 2.22B | +0.87% | Other Construction & Engineering | ||
728.10ILa | 2.16B | +6.18% | Other Multiline Insurance & Brokers | ||
37,200.00ILa | 2.14B | +3.10% | Residential Builders - Multifamily Homes | ||
9,614.00ILa | 2.14B | +12.18% | Other Multiline Insurance & Brokers | ||
6,313.00ILa | 2.13B | +0.14% | Renewable IPPs | ||
1,353.00ILa | 2.06B | +0.97% | Other Construction & Engineering | ||
6,278.00ILa | 2.06B | +7.22% | Other Real Estate Development & Operations | ||
20,550.00ILa | 2.05B | +10.19% | Other Banks | ||
1,268.00ILa | 2B | +1.44% | Renewable IPPs | ||
3,221.00ILa | 1.94B | +5.79% | Other Real Estate Development & Operations | ||
18,190.00ILa | 1.92B | +5.02% | Other Real Estate Development & Operations | ||
2,428.00ILa | 1.89B | +12.09% | Residential Builders - Multifamily Homes | ||
3,067.00ILa | 1.89B | +7.46% | Other Real Estate Development & Operations | ||
22,570.00ILa | 1.83B | +4.35% | Enterprise Software | ||
11,820.00ILa | 1.75B | -2.88% | Other Electric Utilities | ||
- Stock Market
- All stocks
- Markets Middle East
- Markets Israel