Stock market United Arab Emirates: Share prices
Filters
Country
Europe
North America
Africa
Asia
Oceania
Middle East
South America
Central America
Capitalization
Currencies
Watchlists
Indices
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Dubai's Emaar in talks with Indian groups, including Adani, to sell stake in local business
January 16, 2025 at 08:09 am EST
Albanian premier surprises Italy's Meloni with birthday scarf and song
January 15, 2025 at 06:05 am EST
Jared Kushner advises from afar as Ivanka Trump opts out of role in father's second term
January 15, 2025 at 06:03 am EST
Kenya turns to the UAE for railway funds after China cut financing
January 15, 2025 at 05:22 am EST
Dubai Property: Record Rally Shows Signs of Slowing
January 13, 2025 at 08:02 am EST
Emirati billionaire and Trump ally sees more Gulf investments into US under new president
January 10, 2025 at 07:23 am EST
Gleeson: Risk Remains Around Shipping in Red Sea
January 09, 2025 at 05:26 am EST
Finland recovers anchor in Baltic Sea cables investigation
January 07, 2025 at 10:03 am EST
Exclusive-UAE in talks with US, Israel about provisional government for post-war Gaza
January 07, 2025 at 04:34 am EST
Indonesia joins BRICS bloc as full member, Brazil says
January 06, 2025 at 11:21 am EST
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
402.90AED | 241B | -0.52% | Consumer Goods Conglomerates | ||
3.130AED | 95.81B | -10.83% | Other Multiline Utilities | ||
3.440AED | 71.04B | -1.99% | Natural Gas Exploration & Production - Onshore | ||
14.32AED | 42.62B | +4.22% | Other Banks | ||
16.58AED | 38.78B | +1.35% | Other Integrated Telecommunications Services | ||
22.35AED | 38.35B | +4.20% | Other Banks | ||
2.590AED | 34.98B | -8.80% | Other Electric Utilities | ||
12.46AED | 33.54B | +4.71% | Consumer Goods Conglomerates | ||
0.0153AED | 32.24B | -96.60% | Commercial Banks | ||
12.95AED | 31.16B | +0.78% | Other Real Estate Development & Operations | ||
5.490AED | 23.91B | +3.00% | Other Oil & Gas Drilling | ||
10.94AED | 21.68B | +4.99% | Other Banks | ||
2.500AED | 20.38B | +3.75% | Advanced Polymer | ||
7.520AED | 16.12B | -2.08% | Other Real Estate Development & Operations | ||
15.30AED | 15.23B | +10.71% | Islamic Banks | ||
3.410AED | 15.13B | +2.10% | Other Real Estate Development & Operations | ||
13.85AED | 14.97B | +1.09% | Other Real Estate Development & Operations | ||
7.260AED | 14.28B | +2.40% | Islamic Banks | ||
-USD | 13.47B | 0.00% | Other Marine Port Services | ||
8.280AED | 12.24B | -.--% | Islamic Banks | ||
210.00AED | 11.9B | -3.67% | Other Banks | ||
3.410AED | 11.54B | -3.12% | Other Oil & Gas Refining and Marketing | ||
5.470AED | 11.02B | +0.74% | Other Marine Freight & Logistics | ||
3.610AED | 10.95B | +9.01% | Other Healthcare Facilities & Services | ||
1.610AED | 10.14B | +15.00% | Other Internet Services | ||
4.990AED | 10.11B | -7.78% | Highway Operators | ||
7.950AED | 9.81B | +6.14% | Other Integrated Telecommunications Services | ||
11.86AED | 8.07B | +10.02% | - | ||
5.060AED | 7.05B | -0.59% | Other Marine Port Services | ||
2.120AED | 6.49B | +2.42% | Other Holding Companies | ||
7.210AED | 5.88B | +0.42% | Commercial Banks | ||
2.550AED | 5.79B | +3.67% | Fertilizer | ||
24.90AED | 5.74B | +0.73% | Other Construction & Engineering | ||
2.450AED | 5.68B | +10.86% | Quick Service Restaurants | ||
1.910AED | 5.46B | +0.53% | Supermarkets & Convenience Stores | ||
1.820AED | 4.93B | 0.00% | Steam & Air-Conditioning Supply | ||
4.670AED | 4.55B | +10.93% | Cement & Concrete Manufacturing | ||
3.230AED | 4.33B | +2.54% | Other Real Estate Development & Operations | ||
3.120AED | 3.96B | +1.30% | Other Airlines | ||
4.730AED | 3.89B | -2.87% | Parking Lot Operators | ||
- Stock Market
- All stocks
- Markets Middle East
- Markets United Arab Emirates