Stock market Sri Lanka: Share prices
Filters
Country
Europe
North America
Africa
Asia
Oceania
Middle East
South America
Central America
Capitalization
Currencies
Watchlists
Indices
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
China will continue to help Sri Lanka achieve financial relief
January 16, 2025 at 05:38 am EST
China, Sri Lanka agree more investment and economic cooperation
January 15, 2025 at 07:48 am EST
Sri Lanka c. bank to focus on stronger crisis recovery in 2025
January 08, 2025 at 03:49 am EST
Sri Lanka's key consumer price index falls 1.7% in December
December 31, 2024 at 05:43 am EST
Thousands mark 20 years after deadly Indian Ocean tsunami
December 26, 2024 at 04:00 am EST
Moody's raises Sri Lanka's rating after debt overhaul approval
December 23, 2024 at 06:36 am EST
Sri Lanka's inflation rate drops to minus 1.7% in November
December 23, 2024 at 05:10 am EST
Fitch raises Sri Lanka rating after creditor nod to $12.55 billion debt overhaul
December 20, 2024 at 01:23 pm EST
Sri Lanka unconcerned with Adani Group's dealings with other countries - report
December 18, 2024 at 05:59 am EST
The $80 million question: Can bond reward force Sri Lanka to improve governance?
December 17, 2024 at 02:47 am EST
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
23.90LKR | 1.21B | +5.75% | Consumer Goods Conglomerates | ||
680.00LKR | 1.09B | -1.48% | Other Electrical Components & Equipment | ||
1,400.75LKR | 884M | +0.25% | Cigars & Cigarette Manufacturing | ||
146.00LKR | 784M | +0.86% | Commercial Banks | ||
6.600LKR | 736M | -1.49% | Other Consumer Lending | ||
330.00LKR | 609M | +3.21% | Commercial Banks | ||
38.30LKR | 594M | -1.79% | Other Distillers & Wineries | ||
121.50LKR | 477M | -1.22% | Consumer Goods Conglomerates | ||
118.50LKR | 468M | +0.21% | Commercial Banks | ||
69.00LKR | 420M | -0.72% | Other Integrated Telecommunications Services | ||
13.20LKR | 409M | +12.82% | Other Wireless Telecommunications Services | ||
7.900LKR | 383M | +11.27% | Other Fishing & Farming | ||
415.50LKR | 361M | -1.07% | Supermarkets & Convenience Stores | ||
1,261.75LKR | 340M | +6.45% | Other Brewers | ||
129.50LKR | 327M | -1.33% | Consumer Goods Conglomerates | ||
87.20LKR | 279M | +4.31% | Carbonated Soft Drinks | ||
1,555.00LKR | 262M | -.--% | Other Multiline Insurance & Brokers | ||
378.50LKR | 251M | +3.34% | Other Brewers | ||
64.00LKR | 246M | -1.99% | Other Construction Materials | ||
344.00LKR | 234M | +4.32% | Supermarkets & Convenience Stores | ||
2,999.75LKR | 232M | -0.01% | Other Multiline Insurance & Brokers | ||
127.25LKR | 228M | +1.19% | Other Oil & Gas Refining and Marketing | ||
110.25LKR | 222M | +6.78% | Consumer Goods Conglomerates | ||
3,044.00LKR | 215M | -5.17% | Beer, Wine & Liquor Stores | ||
184.75LKR | 211M | -0.94% | Commercial Banks | ||
152.50LKR | 209M | +5.17% | Other Hotels, Motels & Cruise Lines | ||
599.00LKR | 206M | +0.88% | Other Fishing & Farming | ||
26.00LKR | 178M | +1.56% | Supermarkets & Convenience Stores | ||
122.25LKR | 178M | +7.47% | Commercial Banks | ||
92.80LKR | 173M | +3.69% | Other Consumer Lending | ||
119.50LKR | 167M | +5.52% | Commercial Banks | ||
95.40LKR | 158M | -4.60% | Other Drug Retailers | ||
41.50LKR | 155M | -4.60% | Flooring & Interior Tile Manufacturers | ||
81.80LKR | 149M | +5.01% | Other Banks | ||
184.50LKR | 141M | -2.89% | Other Consumer Lending | ||
191.25LKR | 137M | +7.29% | Diversified Industrial Goods Wholesale | ||
17.80LKR | 129M | +4.71% | Consumer Leasing | ||
440.25LKR | 128M | +5.83% | Consumer Leasing | ||
52.60LKR | 128M | +0.38% | Other Textiles & Leather Goods | ||
78.60LKR | 126M | +7.08% | Resort Operators | ||
- Stock Market
- All stocks
- Markets Asia
- Markets Sri Lanka