Stock market Bangladesh: Share prices
Filters
Country
Europe
North America
Africa
Asia
Oceania
Middle East
South America
Central America
Capitalization
Currencies
Watchlists
Indices
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Bangladesh's top court acquits former PM Khaleda in graft case
January 15, 2025 at 05:10 am EST
UK anti-corruption minister Tulip Siddiq resigns
January 14, 2025 at 11:18 am EST
India to promote its textiles as political crisis hits Bangladesh's exports, say sources
January 14, 2025 at 04:33 am EST
Party of Bangladesh's former PM Khaleda urges elections by Aug
January 14, 2025 at 04:07 am EST
How hurricanes cause dangerous, destructive storm surges
January 07, 2025 at 06:16 am EST
UK PM Starmer: I have confidence in City minister Tulip Siddiq
January 06, 2025 at 06:09 am EST
Thousands march in Bangladesh to mark student-led uprising that ousted PM Hasina
December 31, 2024 at 07:08 am EST
Ousted Bangladesh PM Hasina's son denies graft in $12.65 billion nuclear deal
December 24, 2024 at 01:05 pm EST
Democracy heads into 2025 bloodied but unbowed
December 23, 2024 at 08:05 pm EST
Bangladesh tells India it wants former PM Hasina back for 'judicial process'
December 23, 2024 at 06:09 am EST
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
333.10BDT | 3.69B | +3.10% | Other Integrated Telecommunications Services | ||
217.40BDT | 1.58B | -0.14% | Other Pharmaceuticals | ||
350.20BDT | 1.55B | -4.73% | Cigars & Cigarette Manufacturing | ||
511.30BDT | 1.27B | +4.88% | Household Appliances | ||
28.60BDT | 1.23B | +1.06% | Other Wireless Telecommunications Services | ||
110.10BDT | 853M | 0.00% | Other Appliances, Tools & Housewares | ||
49.00BDT | 712M | 0.00% | Commercial Banks | ||
1,823.10BDT | 694M | +0.01% | Paint & Coating | ||
46.60BDT | 616M | -3.72% | Islamic Banks | ||
2,322.60BDT | 601M | +1.74% | Other Personal Products | ||
124.70BDT | 593M | +0.89% | Fossil Fuel Electric Utilities | ||
588.90BDT | 555M | -7.27% | Other Pharmaceuticals | ||
50.00BDT | 477M | -7.24% | Cement & Concrete Manufacturing | ||
2,551.00BDT | 404M | +0.05% | Other Household Products | ||
56.50BDT | 402M | -8.28% | Other Investment Banking & Brokerage Services | ||
50.70BDT | 366M | +5.85% | Commercial Banks | ||
77.10BDT | 282M | -5.51% | Other Pharmaceuticals | ||
29.20BDT | 277M | -0.34% | Commercial Banks | ||
24.30BDT | 271M | -1.62% | Commercial Banks | ||
134.20BDT | 254M | -1.25% | Generic Pharmaceuticals | ||
153.90BDT | 253M | -2.59% | Snack Food & Non-Chocolate Confectionary | ||
22.60BDT | 250M | +0.89% | Commercial Banks | ||
94.60BDT | 246M | +0.53% | Other Oil & Gas Refining and Marketing | ||
32.40BDT | 243M | -22.49% | Other Electric Utilities | ||
24.30BDT | 226M | +3.85% | Other Banks | ||
86.80BDT | 213M | +14.21% | Iron, Steel Mills & Foundries | ||
573.90BDT | 192M | +11.55% | Other Household Products | ||
124.90BDT | 192M | -0.95% | Other Integrated Telecommunications Services | ||
205.70BDT | 183M | +4.79% | Other Oil & Gas Refining and Marketing | ||
18.80BDT | 178M | -3.59% | Islamic Banks | ||
22.00BDT | 167M | 0.00% | Commercial Banks | ||
18.20BDT | 166M | -0.55% | Commercial Banks | ||
17.30BDT | 166M | +1.76% | Other Banks | ||
20.00BDT | 162M | -4.31% | Other Oil & Gas Transportation Services | ||
23.90BDT | 162M | +6.70% | Commercial Banks | ||
4,160.60BDT | 161M | -4.35% | Other Household Products | ||
52.00BDT | 160M | +2.36% | Iron, Steel Mills & Foundries | ||
172.20BDT | 156M | +0.47% | Other Oil & Gas Refining and Marketing | ||
187.70BDT | 151M | -0.53% | Integrated Oil & Gas | ||
17.20BDT | 150M | -5.49% | Hotels & Motels | ||
- Stock Market
- All stocks
- Markets Asia
- Markets Bangladesh