Stock market Pakistan: Share prices
Filters
Country
Europe
North America
Africa
Asia
Oceania
Middle East
South America
Central America
Capitalization
Currencies
Watchlists
Indices
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Pakistan's Reko Diq mine to generate $74 billion in free cash flow over 37 years, Barrick CEO says
January 20, 2025 at 05:07 am EST
Pakistan launches first home-made observation satellite
January 17, 2025 at 07:04 am EST
Who is Bushra Bibi, Imran Khan's wife, now sentenced to seven years in prison?
January 17, 2025 at 05:30 am EST
What are the cases against Pakistan's former PM Imran Khan and his wife?
January 17, 2025 at 04:12 am EST
Imran Khan, Pakistan's playboy cricket star turned PM, jailed for 14 years
January 17, 2025 at 04:06 am EST
Pakistan court sentences ex-PM Imran Khan to 14 years in land graft case, ARY News reports
January 17, 2025 at 02:02 am EST
Pakistan ex-PM Khan's party holds talks with government ahead of ruling in graft case
January 16, 2025 at 08:49 am EST
World Bank makes 10-year plan with Pakistan for $20 billion in funding
January 15, 2025 at 02:35 am EST
Trump look-alike sings to sell pudding in Pakistan
January 14, 2025 at 03:31 am EST
Pakistan Fin Min on Economic Outlook
January 13, 2025 at 05:00 am EST
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
222.54PKR | 3.43B | -2.08% | Other Oil & Gas Exploration and Production | ||
679.86PKR | 2.93B | -5.52% | Other Oil & Gas Exploration and Production | ||
188.76PKR | 1.84B | -7.27% | Other Oil & Gas Exploration and Production | ||
390.89PKR | 1.78B | +6.71% | Fertilizer | ||
396.98PKR | 1.74B | +3.86% | Commercial Banks | ||
240.68PKR | 1.55B | -0.53% | Islamic Banks | ||
1,515.49PKR | 1.32B | +0.81% | Other Personal Products | ||
285.83PKR | 1.22B | +1.61% | Commercial Banks | ||
7,461.40PKR | 1.21B | +0.15% | Other Food Processing | ||
1,132.96PKR | 1.19B | +2.95% | Cement & Concrete Manufacturing | ||
1,258.62PKR | 1.15B | -5.49% | Cigars & Cigarette Manufacturing | ||
221.02PKR | 1.06B | +8.24% | Fertilizer | ||
223.89PKR | 968M | -13.83% | Fertilizer | ||
485.38PKR | 935M | +9.01% | Fertilizer | ||
173.25PKR | 912M | -0.69% | Commercial Banks | ||
358.17PKR | 766M | -0.15% | Cement & Concrete Manufacturing | ||
55.00PKR | 764M | +3.77% | Commercial Banks | ||
393.29PKR | 663M | -10.76% | Petroleum Product Wholesale | ||
644.60PKR | 657M | +2.06% | Other Oil & Gas Exploration and Production | ||
138.19PKR | 643M | +5.58% | Other Independent Power Producers | ||
84.22PKR | 635M | +7.59% | Fertilizer | ||
563.35PKR | 591M | -9.35% | Other IT Services & Consulting | ||
2,065.37PKR | 583M | -3.02% | Automobiles & Multi Utility Vehicles | ||
140.50PKR | 577M | +1.91% | Commercial Banks | ||
135.90PKR | 542M | +3.40% | Commercial Banks | ||
21,849.50PKR | 499M | +2.94% | Other Food Processing | ||
712.88PKR | 491M | +14.74% | Agricultural Machinery | ||
4.860PKR | 482M | -13.21% | Other Electric Utilities | ||
2,000.00PKR | 476M | +0.02% | Other Food Processing | ||
416.33PKR | 476M | +4.89% | Other Pharmaceuticals | ||
83.83PKR | 474M | +0.60% | Other Banks | ||
61.64PKR | 471M | -7.89% | Commercial Banks | ||
25.35PKR | 464M | -7.04% | Other Integrated Telecommunications Services | ||
1,284.16PKR | 451M | +3.74% | Other Pharmaceuticals | ||
17.03PKR | 419M | -6.33% | Other Airlines | ||
350.00PKR | 390M | -0.17% | Yarn Goods | ||
1,147.31PKR | 380M | +6.61% | Diversified Chemicals | ||
99.23PKR | 373M | +14.06% | Commercial Banks | ||
860.36PKR | 361M | +6.52% | Generic Pharmaceuticals | ||
798.78PKR | 356M | -0.97% | Motorcycles & Scooters | ||
- Stock Market
- All stocks
- Markets Asia
- Markets Pakistan