Stock market South Korea: Share prices
Filters
Country
Europe
North America
Africa
Asia
Oceania
Middle East
South America
Central America
Capitalization
Currencies
Watchlists
Indices
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
South Korea says denuclearising North Korea still goal after reports Trump called it nuclear power
January 20, 2025 at 09:08 pm EST
South Korea acting president hopes for reciprocal ties with Trump administration
January 20, 2025 at 08:29 pm EST
South Korea economy barely grew in Q4; BOK to cut rates in February - Reuters poll
January 20, 2025 at 08:07 pm EST
South Korea aims to make stock market more attractive with tighter listing rules
January 20, 2025 at 07:33 pm EST
South Korea's impeached president to attend an impeachment trial on Tuesday- Yonhap News
January 20, 2025 at 08:09 am EST
South Korea's Yoon shuns questioning as security tightened after court rampage
January 20, 2025 at 02:24 am EST
Mugshot, khaki uniform and solitary cell for South Korea's detained President Yoon
January 19, 2025 at 11:25 pm EST
South Korea braces for Trump's policies with biggest-ever export finance support
January 19, 2025 at 10:05 pm EST
Bank of Korea downgrades 2025 GDP forecast
January 19, 2025 at 09:35 pm EST
Hedge funds have charged almost $2 trillion in fees since 1969, says LCH
January 19, 2025 at 07:09 pm EST
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
53,400.00KRW | 247B | +0.38% | Other Phones & Handheld Devices | ||
212,000.00KRW | 102B | +21.91% | Other Semiconductors | ||
370,500.00KRW | 60.26B | +6.47% | Batteries & Uninterruptable Power Supplies | ||
1,015,000.00KRW | 50.21B | +6.95% | Biopharmaceuticals | ||
208,500.00KRW | 31.89B | -1.65% | Other Auto & Truck Manufacturers | ||
101,000.00KRW | 27.35B | +0.30% | Automobiles & Multi Utility Vehicles | ||
180,700.00KRW | 26.64B | -3.63% | Other Biotechnology & Medical Research | ||
88,800.00KRW | 23.11B | +7.12% | Other Banks | ||
205,000.00KRW | 21.55B | +3.07% | Search Engines | ||
308,500.00KRW | 19.03B | +7.30% | Ship Part Manufacturer | ||
49,950.00KRW | 17.48B | +4.83% | Other Banks | ||
244,000.00KRW | 15.32B | +3.17% | Other Auto, Truck & Motorcycle Parts | ||
271,000.00KRW | 14.17B | +6.90% | Other Steel | ||
110,900.00KRW | 13.87B | +6.63% | Other Holding Companies | ||
120,700.00KRW | 13.82B | +5.14% | Diversified Industrial Goods Wholesale | ||
129,400.00KRW | 13.34B | +15.54% | Other Oil & Gas Refining and Marketing | ||
252,500.00KRW | 13.24B | +1.00% | Plastics | ||
244,000.00KRW | 11.99B | +7.02% | Other Shipbuilding | ||
377,500.00KRW | 11.93B | +15.62% | Other Aerospace & Defense | ||
318,500.00KRW | 11.8B | +2.91% | Biopharmaceuticals | ||
57,200.00KRW | 11.25B | +0.70% | Other Banks | ||
243,500.00KRW | 11.22B | -1.62% | Batteries & Uninterruptable Power Supplies | ||
36,450.00KRW | 11.12B | -4.58% | Other Internet Services | ||
51,800.00KRW | 11.03B | +38.69% | Other Shipbuilding | ||
18,000.00KRW | 11.02B | +1.93% | Other Marine Freight & Logistics | ||
88,100.00KRW | 11B | -7.07% | Other Life & Health Insurance | ||
345,000.00KRW | 10.9B | +10.40% | Internet Gaming | ||
830,000.00KRW | 10.48B | -17.00% | Other Specialty Mining & Metals | ||
358,000.00KRW | 10.41B | -0.14% | Other Property & Casualty Insurance | ||
84,100.00KRW | 10B | +0.72% | Other Household Electronics | ||
21,900.00KRW | 9.75B | +24.79% | Other Heavy Electrical Equipment | ||
385,000.00KRW | 9.63B | +0.79% | Other Electrical Components & Equipment | ||
138,000.00KRW | 9.37B | +25.57% | Batteries & Uninterruptable Power Supplies | ||
20,750.00KRW | 9.26B | +3.49% | Other Electric Utilities | ||
95,500.00KRW | 8.85B | +20.43% | Other Holding Companies | ||
155,800.00KRW | 8.39B | +9.64% | Other Specialty Chemicals | ||
14,800.00KRW | 8.2B | +3.28% | Commercial Banks | ||
55,400.00KRW | 8.2B | +0.36% | Other Wireless Telecommunications Services | ||
15,560.00KRW | 8.03B | +1.24% | Other Banks | ||
13,490.00KRW | 8.01B | +19.38% | Other Shipbuilding | ||
- Stock Market
- All stocks
- Markets Asia
- Markets South Korea