Stock market Taiwan: Share prices
Filters
Country
Europe
North America
Africa
Asia
Oceania
Middle East
South America
Central America
Capitalization
Currencies
Watchlists
Indices
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
TSMC says all its sites operating following Taiwan quake
January 20, 2025 at 11:07 pm EST
Taiwan fourth-quarter economic growth seen slowing to 2%- Reuters poll
January 20, 2025 at 02:11 am EST
Taiwan's Compal, Inventec mull US expansion to counter Trump tariffs
January 20, 2025 at 01:40 am EST
Taiwan's premier says opposition's budget cuts would cripple key government functions
January 19, 2025 at 11:28 pm EST
Week Ahead for FX, Bonds : All Eyes on Trump's -2-
January 19, 2025 at 04:15 pm EST
Taiwan delegation to take 'highest blessings' to Trump inauguration
January 18, 2025 at 04:06 am EST
Nvidia CEO says not attending Trump's inauguration
January 17, 2025 at 08:06 am EST
US will not abandon Pacific allies, former Vice President Pence says in Taipei
January 17, 2025 at 01:40 am EST
TSMC's US plant unlikely to get latest chip tech before Taiwan, CEO says
January 16, 2025 at 11:50 pm EST
China to resume some group tours to Taiwan
January 16, 2025 at 07:45 pm EST
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
1,120.00TWD | 888B | +4.19% | Other Semiconductors | ||
178.00TWD | 75.63B | -3.26% | Electronic Component | ||
1,445.00TWD | 70.45B | +2.12% | Integrated Circuits | ||
90.50TWD | 37.83B | +0.22% | Life Insurance | ||
427.00TWD | 33.93B | -0.81% | Other Electrical Components & Equipment | ||
267.00TWD | 31.48B | -6.97% | Laptop & Desktop Computers | ||
123.50TWD | 29.31B | 0.00% | Other Integrated Telecommunications Services | ||
65.10TWD | 29.21B | -4.69% | Other Life & Health Insurance | ||
38.70TWD | 23.82B | -1.02% | Other Banks | ||
172.00TWD | 22.83B | +6.17% | Other Semiconductor Equipment & Testing | ||
38.70TWD | 17.56B | 0.00% | Other Banks | ||
42.75TWD | 16.43B | -0.70% | Other Semiconductors | ||
2,450.00TWD | 13.93B | -6.49% | Servers & Systems | ||
610.00TWD | 13.86B | -0.97% | Other Computer Hardware | ||
34.25TWD | 13.56B | +0.74% | Other Investment Banking & Brokerage Services | ||
77.80TWD | 13.52B | -3.83% | Other Food Processing | ||
27.55TWD | 13.48B | +2.23% | Other Banks | ||
199.50TWD | 13.21B | -11.33% | Deep Sea Freight | ||
736.00TWD | 12.58B | -4.79% | Network Equipment | ||
27.60TWD | 11.84B | +1.85% | Other Banks | ||
27.25TWD | 11.49B | +4.21% | Other Banks | ||
24.30TWD | 11.32B | 0.00% | Other Banks | ||
2,755.00TWD | 11.25B | +2.99% | Photographic Equipment | ||
37.15TWD | 10.83B | +7.53% | Other Oil & Gas Refining and Marketing | ||
110.50TWD | 10.22B | -2.64% | Other Wireless Telecommunications Services | ||
599.00TWD | 10.21B | -3.23% | Other Auto Vehicles, Parts & Service Retailers | ||
112.50TWD | 9.94B | +8.17% | Other Computer Hardware | ||
87.80TWD | 9.68B | -1.79% | Wireless Telecom | ||
365.50TWD | 9.65B | +5.48% | Laptop & Desktop Computers | ||
275.00TWD | 9.64B | +0.73% | Display Screens | ||
16.90TWD | 9.51B | -1.74% | Life Insurance | ||
500.00TWD | 9.31B | -0.40% | Integrated Circuits | ||
19.55TWD | 9.12B | -0.51% | Iron, Steel Mills & Foundries | ||
22.65TWD | 8.8B | -1.09% | Commercial Banks | ||
538.00TWD | 8.44B | -5.28% | Other Semiconductors | ||
527.00TWD | 8.29B | -2.59% | Electronic Component | ||
259.50TWD | 8.25B | -1.33% | Other Food Retail & Distribution | ||
950.00TWD | 8.19B | -2.46% | Games, Toys & Children Vehicles | ||
3,450.00TWD | 7.88B | +2.83% | Other Semiconductors | ||
32.35TWD | 7.85B | +8.19% | Other Commodity Chemicals | ||
- Stock Market
- All stocks
- Markets Asia
- Markets Taiwan