Stock market India: Share prices
Filters
Country
Europe
North America
Africa
Asia
Oceania
Middle East
South America
Central America
Capitalization
Currencies
Watchlists
Indices
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
India markets regulator considering 'when-listed' securities trading, chairperson says
January 21, 2025 at 03:01 am EST
Indian refiners seek crude after US sanctions disrupt Russia oil supply
January 21, 2025 at 02:34 am EST
Rupee to rise amid dollar swings on Trump tariff news flow
January 20, 2025 at 09:57 pm EST
India's equity benchmarks set to open little changed
January 20, 2025 at 09:35 pm EST
Indian housing market shows slowdown immunity, Godrej chairperson says
January 20, 2025 at 10:58 am EST
After Musk-Ambani tussle, India bets satellite spectrum policy can attract many companies
January 20, 2025 at 10:33 am EST
Sugar prices hit three-year lows as India allows exports
January 20, 2025 at 08:11 am EST
India refiners ask ADNOC to offer oil delivered price as freight spikes, sources say
January 20, 2025 at 07:18 am EST
India to shift focus to railways from road transport in infrastructure push, say sources
January 20, 2025 at 06:13 am EST
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
1,286.20INR | 192B | +5.91% | Other Oil & Gas Refining and Marketing | ||
4,074.45INR | 171B | -0.48% | Other IT Services & Consulting | ||
1,643.30INR | 146B | -7.24% | Other Banks | ||
1,648.10INR | 114B | +3.83% | Wireless Telecom | ||
1,202.55INR | 101B | -6.11% | Commercial Banks | ||
1,823.45INR | 87.12B | -3.00% | Other IT Services & Consulting | ||
766.20INR | 80.67B | -3.67% | Other Banks | ||
2,353.25INR | 63.92B | +1.23% | Other Personal Products | ||
440.30INR | 63.52B | -9.00% | Cigars & Cigarette Manufacturing | ||
842.05INR | 63.02B | -5.61% | Life Insurance | ||
3,585.10INR | 57.19B | -0.51% | Other Construction & Engineering | ||
1,810.00INR | 56.47B | -5.56% | Other IT Services & Consulting | ||
7,372.35INR | 53.34B | +7.93% | Other Consumer Lending | ||
1,784.30INR | 49.49B | -5.19% | Generic Pharmaceuticals | ||
1,899.25INR | 44.27B | +6.31% | Other Banks | ||
11,970.15INR | 43.84B | +10.16% | Automobiles & Multi Utility Vehicles | ||
267.00INR | 39.31B | +11.49% | Other Oil & Gas Refining and Marketing | ||
327.40INR | 37.8B | -1.66% | Other Independent Power Producers | ||
2,852.00INR | 37.35B | -5.06% | Other Auto & Truck Manufacturers | ||
299.70INR | 36.41B | -0.76% | Other IT Services & Consulting | ||
10,844.60INR | 35.52B | -5.10% | Other Construction Materials | ||
976.55INR | 35.48B | -8.26% | Other Banks | ||
3,378.70INR | 34.82B | +3.84% | Jewelry | ||
769.20INR | 33.06B | +3.81% | Other Auto & Truck Manufacturers | ||
306.40INR | 33.04B | -0.99% | Other Electric Utilities | ||
2,403.00INR | 32.64B | -4.98% | Diversified Industrial Goods Wholesale | ||
4,094.25INR | 32.48B | -1.97% | Other Aerospace & Defense | ||
1,738.45INR | 32.09B | +10.74% | Other Consumer Lending | ||
1,118.50INR | 28.78B | -9.14% | Other Marine Port Services | ||
8,544.40INR | 27.68B | -2.89% | Motorcycles & Scooters | ||
383.10INR | 27.67B | -0.27% | Other Coal | ||
3,603.05INR | 27.28B | +1.25% | Supermarkets & Convenience Stores | ||
930.15INR | 25.99B | +3.40% | Iron, Steel Mills & Foundries | ||
2,280.65INR | 25.37B | +0.00% | Paint & Coating | ||
5,971.95INR | 25.35B | -8.64% | Other Heavy Electrical Equipment | ||
217.45INR | 25.2B | -21.85% | Other Internet Services | ||
5,799.75INR | 25.11B | -18.42% | Retail - Department Stores | ||
2,229.80INR | 24.75B | +2.74% | Other Food Processing | ||
534.20INR | 24.33B | +0.93% | Other Independent Power Producers | ||
281.25INR | 24.23B | -3.99% | Other Aerospace & Defense | ||
- Stock Market
- All stocks
- Markets Asia
- Markets India