Stock market Hong Kong: Share prices
Filters
Country
Europe
North America
Africa
Asia
Oceania
Middle East
South America
Central America
Capitalization
Currencies
Watchlists
Indices
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
UBS halts margin loans on some New World Development securities, Bloomberg News reports
January 21, 2025 at 03:08 am EST
China stocks cautiously higher after Trump delays tariffs
January 20, 2025 at 09:59 pm EST
Shares and Treasuries choppy on Trump's plans for tariffs
January 20, 2025 at 09:00 pm EST
Country Garden shares set to rise 3.1% in resumed trade after over 9-month halt
January 20, 2025 at 08:26 pm EST
Trump's tariff caution slams dollar, lifts stocks
January 20, 2025 at 04:48 pm EST
Dollar drops, European stocks jump on Trump tariff delay
January 20, 2025 at 11:05 am EST
China's BYD to complete $1 billion Indonesia plant by end-2025, executive says
January 20, 2025 at 03:55 am EST
Hong Kong's Oct-Dec unemployment holds steady at 3.1%
January 20, 2025 at 03:40 am EST
Hong Kong's New World Development says not in debt restructuring talks
January 20, 2025 at 02:54 am EST
Country Garden expects to reach terms with creditors in February, lawyer tells court
January 19, 2025 at 09:07 pm EST
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
387.40HKD | 455B | -7.10% | Other Internet Services | ||
5.030HKD | 298B | -3.45% | Other Banks | ||
4.230HKD | 236B | -4.51% | Commercial Banks | ||
75.40HKD | 213B | -1.57% | Other Integrated Telecommunications Services | ||
6.060HKD | 207B | -0.82% | Integrated Oil & Gas | ||
6.170HKD | 199B | -4.78% | Other Banks | ||
3.930HKD | 198B | -1.01% | Other Banks | ||
14.00HKD | 126B | -4.63% | Life Insurance | ||
18.94HKD | 121B | -0.94% | Other Oil & Gas Exploration and Production | ||
158.50HKD | 119B | +4.48% | E-commerce & Auction Services | ||
35.90HKD | 112B | +4.06% | Phones & Smart Phones | ||
279.60HKD | 109B | +4.88% | Automobiles & Multi Utility Vehicles | ||
30.65HKD | 101B | -8.78% | Other Coal | ||
4.300HKD | 95.49B | -3.37% | Other Oil & Gas Refining and Marketing | ||
4.740HKD | 81.52B | -2.67% | Other Integrated Telecommunications Services | ||
55.50HKD | 75.5B | -1.42% | Life Insurance | ||
4.620HKD | 68.24B | +0.87% | Other Banks | ||
6.070HKD | 66.32B | -5.01% | Other Banks | ||
157.40HKD | 64.49B | +13.73% | Internet Gaming | ||
41.90HKD | 57.8B | +31.76% | Other Semiconductors | ||
15.00HKD | 57.29B | +6.08% | Gold Refining | ||
35.80HKD | 51.24B | +5.45% | Bottled Water & Ice | ||
294.00HKD | 47.72B | -0.27% | Other Financial & Commodity Market Operators | ||
5.430HKD | 46.1B | +1.12% | Commercial Banks | ||
3.820HKD | 37.63B | -1.29% | Property Insurance | ||
12.34HKD | 34.48B | +0.65% | Insurance - Automobile | ||
24.85HKD | 33.43B | -0.40% | Other Banks | ||
8.780HKD | 32.42B | -4.67% | Other Banks | ||
11.58HKD | 29.25B | -9.53% | Other Marine Freight & Logistics | ||
81.75HKD | 29.24B | +5.01% | Sportswear & Outdoors Clothing | ||
7.010HKD | 28.47B | -5.14% | Other Wireless Telecommunications Services | ||
71.40HKD | 26.54B | -4.35% | Other Real Estate Development & Operations | ||
13.12HKD | 25.34B | -3.95% | Other Auto & Truck Manufacturers | ||
1.130HKD | 24.94B | +0.89% | Telecommunication Construction | ||
106.20HKD | 24.47B | +3.61% | Other Industrial Machinery & Equipment | ||
9.610HKD | 23.1B | -2.14% | Other Investment Banking & Brokerage Services | ||
2.540HKD | 22.96B | -10.88% | Nuclear IPPs | ||
94.60HKD | 22.89B | -0.99% | Other Banks | ||
41.50HKD | 22.76B | +0.36% | Social Media & Networking | ||
23.75HKD | 21.49B | +5.32% | Other Real Estate Development & Operations | ||
- Stock Market
- All stocks
- Markets Asia
- Markets Hong Kong