Stock market Serbia, Republic of: Share prices
Filters
Country
Europe
North America
Africa
Asia
Oceania
Middle East
South America
Central America
Capitalization
Currencies
Watchlists
Indices
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Eight die, seven injured in Serbian retirement home fire
January 20, 2025 at 03:47 am EST
Tens of thousands join student-led protests in Belgrade
January 17, 2025 at 03:19 pm EST
Tens of thousands protest in Belgrade
January 12, 2025 at 12:38 pm EST
Azerbaijan's gas flows to Serbia suspended, Serbian president says
January 11, 2025 at 09:42 am EST
Serbian court sentences parents of boy mass shooter
December 30, 2024 at 10:29 am EST
Serbia indicts 13 for railway station awning collapse
December 30, 2024 at 05:02 am EST
Serbian students march in Belgrade to protest train station disaster
December 25, 2024 at 07:19 am EST
Tens of thousands gather in anti-government protest in Belgrade
December 22, 2024 at 01:42 pm EST
Serbia used Israeli firm's tech to enable spy campaign, Amnesty says
December 16, 2024 at 06:11 am EST
US mulls sanctions against Serbian oil firm majority owned by Russians, president says
December 13, 2024 at 06:16 pm EST
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
718.00RSD | 1.04B | -4.77% | Other Oil & Gas Refining and Marketing | ||
2,008.00RSD | 623M | +0.65% | Other Airport Services | ||
9,000.00RSD | 520M | -.--% | Cigars & Cigarette Manufacturing | ||
35,500.00RSD | 327M | +0.16% | Industrial Gas | ||
1,375.00RSD | 185M | 0.00% | Other Multiline Insurance & Brokers | ||
660.00RSD | 155M | -1.49% | Wind Electric Utilities | ||
7,203.00RSD | 60.25M | +0.90% | Aluminum Rolling | ||
450.00RSD | 43.28M | +20.00% | Other Construction & Engineering | ||
1,997.00RSD | 34.27M | -0.15% | Other Appliances, Tools & Housewares | ||
3,300.00RSD | 28.71M | -.--% | Other Reinsurance | ||
11,988.00RSD | 26.38M | -0.07% | Bread & Bakery Product Manufacturing | ||
-RSD | 21.11M | 0.00% | Grain (Crop) Production | ||
1,700.00RSD | 20.65M | -10.43% | - | ||
2,240.00RSD | 19.53M | -.--% | Highway & Bridge Construction | ||
15,000.00RSD | 18.5M | -.--% | Other Construction Materials | ||
60.00RSD | 15.73M | -.--% | - | ||
8,120.00RSD | 15.46M | 0.00% | Building Contractors | ||
4,000.00RSD | 11.61M | -.--% | Grain (Crop) Production | ||
2,900.00RSD | 8.1M | -.--% | Other Property & Casualty Insurance | ||
5,002.00RSD | 7.26M | -.--% | Other IT Services & Consulting | ||
5,400.00RSD | 7.15M | -1.75% | - | ||
319.00RSD | 6.51M | +10.00% | Other Passenger Transportation, Ground & Sea | ||
2,210.00RSD | 5.85M | -.--% | Testing & Measuring Equipment | ||
3,120.00RSD | 5.59M | -.--% | - | ||
900.00RSD | 5.35M | -.--% | Supermarkets & Convenience Stores | ||
7,500.00RSD | 5.07M | 0.00% | - | ||
650.00RSD | 4.73M | 0.00% | Exhibition & Conference Services | ||
1,654.00RSD | 4.43M | -.--% | - | ||
560.00RSD | 3.57M | -.--% | - | ||
1,280.00RSD | 3.3M | +4.07% | Other Communications & Networking | ||
9,000.00RSD | 3.17M | -.--% | - | ||
500.00RSD | 3.16M | -.--% | - | ||
600.00RSD | 2.98M | -.--% | - | ||
7,991.00RSD | 2.9M | -.--% | - | ||
1,005.00RSD | 2.78M | +0.50% | - | ||
2,070.00RSD | 2.65M | -.--% | - | ||
1,418.00RSD | 2.65M | -.--% | - | ||
15,000.00RSD | 2.55M | -.--% | - | ||
4,499.00RSD | 2.43M | -4.17% | - | ||
250.00RSD | 2.27M | 0.00% | - | ||
- Stock Market
- All stocks
- Markets Europe
- Markets Serbia, Republic of