Stock market Malta: Share prices
Filters
Country
Europe
North America
Africa
Asia
Oceania
Middle East
South America
Central America
Capitalization
Currencies
Watchlists
Indices
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Eleven-year-old from Sierra Leone survives three days at sea
December 11, 2024 at 08:40 am EST
US's Blinken, Russia's Lavrov to face off at OSCE meeting in Malta
December 05, 2024 at 02:18 am EST
Italy plans to restrict nascent 'cannabis light' industry
November 12, 2024 at 02:04 am EST
Russia's Lavrov to visit EU first time since the start of Ukraine war, Vedomosti reports
November 01, 2024 at 01:43 am EDT
HSBC reviews Malta business for possible sale
September 11, 2024 at 05:30 am EDT
Malta central bank head suspends himself amid hospitals scandal
July 30, 2024 at 03:20 pm EDT
US Senate probes Steward Health bankruptcy, subpoenas CEO
July 25, 2024 at 01:38 pm EDT
Malta's Metsola wins second term as EU Parliament chief, warns against polarisation
July 16, 2024 at 07:39 am EDT
India and China top buyers of Russian fuel oil in May, LSEG data shows
June 25, 2024 at 05:15 am EDT
Malta's ex-PM Muscat faces corruption charges in court
May 28, 2024 at 09:47 am EDT
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
1.740EUR | 1.06B | +1.16% | Commercial Banks | ||
6.200EUR | 872M | +6.90% | Airport Operators | ||
1.420EUR | 532M | -0.70% | Commercial Banks | ||
0.4200EUR | 269M | -8.70% | Hotels & Motels | ||
2.580EUR | 272M | -2.27% | Other Integrated Telecommunications Services | ||
6.500EUR | 243M | -2.99% | Other Brewers | ||
0.5650EUR | 223M | +0.89% | Other Banks | ||
1.900EUR | 213M | +2.15% | Supermarkets & Convenience Stores | ||
1.400EUR | 134M | 0.00% | Other Property & Casualty Insurance | ||
0.7800EUR | 125M | -1.27% | Other Banks | ||
0.4300EUR | 123M | +2.38% | Other Real Estate Development & Operations | ||
0.5250EUR | 114M | -0.94% | Other Real Estate Development & Operations | ||
0.5000EUR | 114M | +2.04% | Enterprise Software | ||
0.1600USD | 83.59M | -3.03% | Other Banks | ||
0.2000EUR | 83.38M | -9.09% | Other Real Estate Development & Operations | ||
0.3200EUR | 67.75M | -8.05% | Other IT Services & Consulting | ||
1.000EUR | 58.65M | -.--% | Retail Real Estate Development | ||
0.2480EUR | 55.23M | -.--% | Residential Real Estate Development | ||
0.5000EUR | 52.85M | -11.50% | Other Marine Freight & Logistics | ||
1.120EUR | 48.92M | 0.00% | Other Real Estate Services | ||
0.1600EUR | 41.46M | -15.79% | Other Real Estate Development & Operations | ||
0.3600EUR | 37.93M | 0.00% | Commercial Buildings | ||
0.4520EUR | 37.76M | -3.83% | Courier Services | ||
0.4700EUR | 31.68M | -.--% | Other Multiline Insurance & Brokers | ||
0.4400EUR | 28.43M | 0.00% | - | ||
0.5750EUR | 26.31M | -1.71% | Other Air Freight & Logistics | ||
0.8000EUR | 25.62M | -20.00% | Supermarkets & Convenience Stores | ||
0.9750EUR | 24.44M | +150.00% | Other Multiline Insurance & Brokers | ||
1.080EUR | 22.46M | -1.82% | Marinas | ||
0.9000EUR | 21.32M | -1.64% | Other IT Services & Consulting | ||
0.5800EUR | 15.38M | -3.33% | Other Real Estate Development & Operations | ||
1.230EUR | 9.36M | -.--% | Other Real Estate Development & Operations | ||
0.1910EUR | 6.34M | -.--% | Other IT Services & Consulting | ||
0.3000EUR | 6.05M | -.--% | Retail Real Estate Development | ||
- Stock Market
- All stocks
- Markets Europe
- Markets Malta