Stock market Lithuania: Share prices
Filters
Country
Europe
North America
Africa
Asia
Oceania
Middle East
South America
Central America
Capitalization
Currencies
Watchlists
Indices
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Ryanair flight diverted from Vilnius due to GPS interference, Lithuania says
January 17, 2025 at 10:40 am EST
Poland and Baltics look to secure energy assets after undersea cable cuts
January 08, 2025 at 09:47 am EST
Lithuania boosts power grid security ahead of Russia decoupling
January 08, 2025 at 06:46 am EST
Rheinmetall signs partnership deal on Lithuania ammunitions plant
January 03, 2025 at 07:29 am EST
Rheinmetall presses ahead with construction of munitions factory in Lithuania
January 03, 2025 at 06:51 am EST
Lithuania's new government takes office amid controversy over antisemitism
December 12, 2024 at 08:30 am EST
US defense contributions 'unfair,' Europe needs to do more, incoming Lithuanian minister says
December 11, 2024 at 02:03 pm EST
Lithuania sees 'quite high probability' that Baltic Sea cables were intentionally cut
December 06, 2024 at 06:57 am EST
Lithuania foreign minister: NATO members will have to supply guarantees to have peace in Ukraine
December 04, 2024 at 02:13 am EST
Lithuania leans towards technical cause for DHL plane crash
November 27, 2024 at 05:20 am EST
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
20.90EUR | 1.57B | +6.74% | Other Electric Utilities | ||
1.590EUR | 963M | +0.95% | Other Integrated Telecommunications Services | ||
-EUR | 884M | -.--% | Other Multiline Utilities | ||
0.9140EUR | 629M | +10.80% | Other Banks | ||
-EUR | 469M | +4.92% | Fossil Fuel Electric Utilities | ||
0.8200EUR | 430M | +5.13% | Other Electric Utilities | ||
18.30EUR | 229M | -2.66% | Investment Management | ||
1.240EUR | 230M | +6.90% | Natural Gas Distribution | ||
1.220EUR | 211M | +4.72% | Fishing & Farming Wholesale | ||
3.015EUR | 173M | +3.08% | Other Apparel & Accessories Retailers | ||
1.065EUR | 146M | +1.43% | Sanitary Products | ||
4.200EUR | 141M | +16.67% | Dairy Products | ||
0.2670EUR | 105M | +12.66% | Other Oil & Gas Refining and Marketing | ||
8.220EUR | 102M | +0.98% | Dairy Products | ||
2.300EUR | 99.3M | +1.77% | Dairy Products | ||
1.670EUR | 77.92M | +3.09% | Dairy Products | ||
11.10EUR | 44.86M | +4.72% | Furniture | ||
0.9200EUR | 40.95M | -1.08% | Steam & Air-Conditioning Supply | ||
3.240EUR | 40.4M | +0.62% | Other Investment Management & Fund Operators | ||
0.1100EUR | 24.05M | +80.92% | Other Fishing & Farming | ||
2.660EUR | 22.3M | +0.76% | Office Real Estate Development | ||
6.150EUR | 20.65M | -2.38% | Other Real Estate Development & Operations | ||
15.50EUR | 15.86M | -0.64% | Agricultural Machinery | ||
1.615EUR | 12.98M | +12.54% | Guided Tour Operators | ||
2.200EUR | 9.61M | -1.79% | Other Consumer Lending | ||
29.80EUR | 9.66M | +12.88% | Funeral Services | ||
0.5400EUR | 9.05M | +10.30% | Other Construction & Engineering | ||
0.3200EUR | 3.16M | +7.38% | Other Textiles & Leather Goods | ||
57.15EUR | 0 | -.--% | - | ||
- Stock Market
- All stocks
- Markets Europe
- Markets Lithuania