Stock market Bulgaria: Share prices
Filters
Country
Europe
North America
Africa
Asia
Oceania
Middle East
South America
Central America
Capitalization
Currencies
Watchlists
Indices
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Bulgaria's parliament approves new government to end months of coalition talks
January 16, 2025 at 06:44 am EST
Bulgaria's Zhelyazkov tasked with forming government more than two months after vote
January 15, 2025 at 06:42 am EST
Premier of separatist Moldova region says gas cutoff shattered foreign trade
January 13, 2025 at 05:58 pm EST
Bulgarian ex-PM Petkov faces prosecutors over 2022 arrest of political rival
January 10, 2025 at 07:12 am EST
Romania, Bulgaria fully join EU's borderless Schengen zone
January 01, 2025 at 04:27 am EST
What happens when Russian gas supply to Europe via Ukraine ends?
December 31, 2024 at 08:41 am EST
Criteria to adopt the euro currency
December 16, 2024 at 05:42 am EST
Romania and Bulgaria to join Schengen free-travel area from Jan. 1
December 12, 2024 at 05:54 am EST
Austria drops veto on Bulgaria, Romania fully joining Schengen travel zone
December 09, 2024 at 12:50 pm EST
China expands visa-free access to Japan, Bulgaria and other countries
November 22, 2024 at 02:53 am EST
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
17.90BGN | 874M | -0.56% | Generic Pharmaceuticals | ||
34.90EUR | 657M | +3.87% | Other Phones & Handheld Devices | ||
208.00BGN | 595M | +1.96% | Courier Services | ||
5.700BGN | 502M | -1.38% | Other Drug Retailers | ||
4.320BGN | 343M | 0.00% | Other Banks | ||
1.940BGN | 269M | -2.51% | Other Multiline Insurance & Brokers | ||
9.250BGN | 194M | -4.64% | Other Industrial Machinery & Equipment | ||
4.820BGN | 177M | 0.00% | Other Real Estate Development & Operations | ||
46.40BGN | 160M | 0.00% | Other Holding Companies | ||
23.00BGN | 158M | +1.77% | Other Casinos & Gaming | ||
11.30BGN | 148M | +2.73% | Other Banks | ||
3.230BGN | 146M | -1.52% | Diversified REITs | ||
22.40BGN | 135M | +1.82% | Other Food Processing | ||
48.60BGN | 132M | -.--% | Other Real Estate Development & Operations | ||
45.00BGN | 126M | -.--% | Hotels & Motels | ||
1.030BGN | 127M | +0.98% | Poultry Farming | ||
14.50BGN | 118M | -0.68% | Other Industrial Machinery & Equipment | ||
25.40BGN | 118M | 0.00% | Other Electric Utilities | ||
1.720BGN | 116M | +2.38% | Other Banks | ||
70.00BGN | 112M | 0.00% | Other Holding Companies | ||
346.00BGN | 108M | 0.00% | Ship Repairing & Maintenance | ||
5.800BGN | 106M | 0.00% | Pharmaceuticals Wholesale | ||
7.000BGN | 106M | 0.00% | Other Electric Utilities | ||
9.000BGN | 99.44M | 0.00% | Other Holding Companies | ||
8.150BGN | 95.15M | +0.62% | Diversified REITs | ||
3.120BGN | 92.94M | 0.00% | Other Holding Companies | ||
2.540BGN | 92.63M | -.--% | Diversified REITs | ||
8.180BGN | 93.45M | +2.76% | Other Holding Companies | ||
66.00BGN | 87.57M | 0.00% | Other Real Estate Development & Operations | ||
1.700BGN | 87.53M | -2.30% | Other Holding Companies | ||
23.40BGN | 86.19M | +0.86% | Hospitality REITs | ||
0.7050BGN | 84.91M | +2.17% | Other Holding Companies | ||
84.00BGN | 78.55M | 0.00% | Closed End Funds | ||
3.600BGN | 70.45M | -1.10% | Other Banks | ||
5.600BGN | 72.07M | -5.08% | Highway & Bridge Construction | ||
19.40BGN | 69.65M | -2.51% | Grain (Crop) Production | ||
9.700BGN | 64.39M | +13.45% | Other Software | ||
6.700BGN | 63.97M | +4.69% | Aluminum Rolling | ||
21.40BGN | 63.85M | 0.00% | Other Holding Companies | ||
3.080BGN | 60.37M | +0.65% | Other Holding Companies | ||
- Stock Market
- All stocks
- Markets Europe
- Markets Bulgaria