Stock market Slovenia: Share prices
Filters
Country
Europe
North America
Africa
Asia
Oceania
Middle East
South America
Central America
Capitalization
Currencies
Watchlists
Indices
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
EM bond sales top $50 billion in cash dash to beat Trump - and Fed - surprises
January 13, 2025 at 07:45 am EST
More than 200,000 homes without power in Bosnia after Balkan snowstorm
December 25, 2024 at 01:55 pm EST
Slovenia's PM rejects corruption charges before anti-graft commission
December 04, 2024 at 06:48 am EST
Slovenia's parliament commission rejects former prime minister as central bank governor
November 14, 2024 at 05:17 am EST
Slovenia cancels referendum on new nuclear plant
October 24, 2024 at 11:26 am EDT
Slovenia's PM rejects accusations of interfering in police staffing
October 16, 2024 at 10:35 am EDT
Russian spies lived a quiet life in Slovenia until they were detained
August 02, 2024 at 02:47 pm EDT
Children of freed sleeper agents learned they were Russians on the flight, Kremlin says
August 02, 2024 at 09:02 am EDT
Renault, Slovenia sign MoU on production of new electric city car
July 24, 2024 at 08:32 am EDT
ECB must not rush into next rate cut, Vasle says
July 03, 2024 at 10:23 am EDT
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
153.00EUR | 4.89B | +10.07% | Generic Pharmaceuticals | ||
130.00EUR | 2.7B | +1.96% | Other Banks | ||
38.00EUR | 1.62B | +20.63% | Other Oil & Gas Refining and Marketing | ||
42.40EUR | 1B | +4.69% | Property Insurance | ||
43.40EUR | 699M | +8.50% | Other Reinsurance | ||
45.00EUR | 655M | +12.50% | Other Marine Port Services | ||
83.50EUR | 564M | +9.15% | Other Integrated Telecommunications Services | ||
2,180.00EUR | 239M | +3.81% | Pharmaceuticals Wholesale | ||
28.10EUR | 227M | +1.44% | Other Commodity Chemicals | ||
352.00EUR | 195M | -.--% | Other Banks | ||
130.00EUR | 119M | -.--% | - | ||
57.00EUR | 106M | +0.88% | Other Real Estate Development & Operations | ||
2.660EUR | 108M | -.--% | - | ||
3.000EUR | 104M | -.--% | - | ||
595.00EUR | 96.69M | -.--% | Investment Management | ||
450.00EUR | 93.59M | +8.17% | Specialized Printing Services | ||
400.00EUR | 93.56M | -.--% | - | ||
150.00EUR | 89.85M | -.--% | - | ||
1.500EUR | 88.07M | -.--% | - | ||
2.600EUR | 78.64M | -.--% | - | ||
79.00EUR | 72.4M | -.--% | - | ||
3.300EUR | 64.46M | -.--% | - | ||
2.500EUR | 62.03M | 0.00% | - | ||
3.000EUR | 53.89M | -14.29% | - | ||
800.00EUR | 36.55M | -.--% | - | ||
64.00EUR | 32.62M | -.--% | Resort Operators | ||
73.00EUR | 31.39M | -.--% | - | ||
7.000EUR | 20.13M | +3.70% | Other Steel | ||
39.00EUR | 16.78M | -.--% | Other Commodity Chemicals | ||
108.00EUR | 14.06M | -.--% | Residential Real Estate Development | ||
34.00EUR | 5.93M | -.--% | - | ||
4.200EUR | 5.2M | -.--% | - | ||
5.000EUR | 3.33M | -.--% | Doors & Window Frames | ||
15.00EUR | 2.37M | -.--% | - | ||
5.000EUR | 1.71M | -.--% | Other Holding Companies | ||
63.00EUR | 1.24M | -.--% | - | ||
7.250EUR | 0 | -.--% | - | ||
38.40EUR | 0 | +9.71% | - | ||
3.000EUR | 0 | -.--% | - | ||
209.00EUR | 0 | -.--% | - | ||
- Stock Market
- All stocks
- Markets Europe
- Markets Slovenia