Stock market Hungary: Share prices
Filters
Country
Europe
North America
Africa
Asia
Oceania
Middle East
South America
Central America
Capitalization
Currencies
Watchlists
Indices
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Trump's presidency will help European patriots "occupy" Brussels, PM Orban says
January 20, 2025 at 05:38 am EST
Hungarian PM Orban defends minister sanctioned by US
January 17, 2025 at 03:43 am EST
Central Europe's banks can withstand car sector turmoil, S&P says
January 14, 2025 at 04:30 am EST
EM bond sales top $50 billion in cash dash to beat Trump - and Fed - surprises
January 13, 2025 at 07:45 am EST
Hungary plans talks with allies to combat higher oil prices after new US sanctions on Russia
January 12, 2025 at 07:04 am EST
Viktor Orban's challenger sees strong EU, NATO ties, 'pragmatic' approach to Russia
January 09, 2025 at 08:07 am EST
US imposes sanctions on senior Hungarian official for suspected corruption
January 07, 2025 at 11:18 am EST
Central Europe gas flows adjusted after Ukraine transit ends
January 06, 2025 at 10:07 am EST
Spats, divisions mar start of Poland's EU presidency
January 03, 2025 at 10:12 am EST
Poland says Hungarian envoy not welcome at event at start of EU presidency
January 03, 2025 at 04:29 am EST
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
24,080.00HUF | 16.75B | +11.02% | Other Banks | ||
800.70HUF | 6.62B | -58.71% | - | ||
7,500.00HUF | 6.12B | -1.32% | Other Banks | ||
10,830.00HUF | 4.99B | +4.13% | Generic Pharmaceuticals | ||
2,900.00HUF | 4.68B | +6.23% | Other Oil & Gas Refining and Marketing | ||
1,400.00HUF | 3.21B | +9.89% | Other Integrated Telecommunications Services | ||
1,066.00HUF | 794M | +15.37% | Other Integrated Telecommunications Services | ||
527.00HUF | 737M | +4.36% | Consumer Goods Conglomerates | ||
15,000.00HUF | 687M | -6.25% | - | ||
9,000.00HUF | 546M | -.--% | - | ||
524.00HUF | 341M | +4.80% | Other Real Estate Development & Operations | ||
980.00HUF | 273M | +7.69% | Other Banks | ||
4,940.00HUF | 247M | +21.98% | Other Electric Utilities | ||
160.50HUF | 221M | +4.56% | New Car Dealers | ||
4,630.00HUF | 168M | +11.30% | Specialized Printing Services | ||
11.80EUR | 160M | +2.61% | Other Real Estate Development & Operations | ||
42,000.00HUF | 152M | -5.41% | Other Real Estate Development & Operations | ||
26,600.00HUF | 135M | +5.98% | Other Distillers & Wineries | ||
11.40EUR | 120M | 0.00% | Office Real Estate Development | ||
2,850.00HUF | 121M | +11.76% | Other Construction Supplies & Fixtures | ||
7,480.00HUF | 102M | +10.65% | Securities & Commodity Exchanges | ||
414.00HUF | 98.4M | +11.59% | Life Insurance | ||
2,540.00HUF | 88.78M | +1.60% | - | ||
1,005.00HUF | 86.23M | +5.79% | Office Real Estate Services | ||
710.00HUF | 84.6M | +6.61% | Other Real Estate Development & Operations | ||
1,350.00HUF | 81.55M | +7.14% | Other Fishing & Farming | ||
77.40HUF | 73.83M | +23.64% | Other IT Services & Consulting | ||
8.000HUF | 60.31M | -15.79% | - | ||
1,650.00HUF | 54.61M | +5.77% | Geothermal Electric Utilities | ||
-HUF | 51.41M | -.--% | Other Investment Management & Fund Operators | ||
1,260.00HUF | 42.56M | 0.00% | Automotive Systems | ||
830.00HUF | 37.7M | -2.35% | - | ||
336.00HUF | 28.35M | -1.47% | Residential Real Estate Development | ||
1,220.00HUF | 25.92M | +3.39% | - | ||
1,650.00HUF | 25.04M | -.--% | Other Software | ||
1,960.00HUF | 24.79M | -1.01% | Investment Management | ||
9.750HUF | 24.66M | +8.33% | Other Commodity Chemicals | ||
640.00HUF | 19.48M | +5.79% | Other Food Retail & Distribution | ||
650.00HUF | 16.44M | -4.41% | Other Business Support Services | ||
272.00HUF | 16.26M | -1.45% | - | ||
- Stock Market
- All stocks
- Markets Europe
- Markets Hungary