Stock market Romania: Share prices
Filters
Country
Europe
North America
Africa
Asia
Oceania
Middle East
South America
Central America
Capitalization
Currencies
Watchlists
Indices
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Romanian far-right presidential candidate leads in polls ahead of May vote
January 21, 2025 at 02:49 am EST
Romanian far-right opposition seeks to impeach outgoing president
January 16, 2025 at 12:48 pm EST
Romania confirms date, tightens rules for presidential election rerun
January 16, 2025 at 09:47 am EST
Romania to review E.ON energy provider sale over Russia risk
January 15, 2025 at 01:02 pm EST
Romanian courts lifts house arrest on Internet celebrity Andrew Tate
January 14, 2025 at 08:15 am EST
Romanian private pension fund assets jump 19% in 2024 on year
January 14, 2025 at 03:37 am EST
Premier of separatist Moldova region says gas cutoff shattered foreign trade
January 13, 2025 at 05:58 pm EST
Romanian protesters demand cancelled presidential election should go ahead
January 12, 2025 at 12:11 pm EST
United States adds Romania to visa waiver travel program
January 10, 2025 at 09:33 am EST
Thousands protest outside Romanian top court over cancelled presidential election
January 10, 2025 at 07:29 am EST
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
123.50RON | 11.61B | +1.23% | Other Electric Utilities | ||
0.7245RON | 9.44B | +2.19% | Other Oil & Gas Refining and Marketing | ||
27.10RON | 5.18B | +0.37% | Other Banks | ||
5.310RON | 4.28B | +3.31% | Oil Exploration & Production - Onshore | ||
17.92RON | 2.61B | -3.86% | Other Banks | ||
40.60RON | 2.56B | -2.29% | Nuclear Utilities | ||
65.60RON | 1.31B | +2.50% | Other Integrated Telecommunications Services | ||
14.00RON | 994M | +6.06% | Other Electric Utilities | ||
24.45RON | 963M | +4.26% | Natural Gas Pipeline | ||
10.85RON | 689M | -5.65% | Diversified Chemicals | ||
4.520RON | 658M | -.--% | Generic Pharmaceuticals | ||
5.840RON | 648M | +0.69% | Other Healthcare Facilities & Services | ||
40.50RON | 620M | +7.43% | Other Electric Utilities | ||
19.70RON | 515M | +0.77% | Natural Gas Distribution | ||
520.00RON | 489M | -.--% | Other Corporate Financial Services | ||
0.0695RON | 386M | 0.00% | Petroleum Refining | ||
2.580RON | 362M | +0.78% | Other Pharmaceuticals | ||
0.4230RON | 335M | -1.63% | Land Division & Subdivision | ||
39.70RON | 322M | -1.49% | Quick Service Restaurants | ||
1.965RON | 313M | +1.81% | Other Investment Management & Fund Operators | ||
2.880RON | 305M | +1.05% | Closed End Funds | ||
1.165RON | 292M | +0.87% | Integrated Logistics Operators | ||
1.465RON | 277M | -0.34% | Other Holding Companies | ||
8.200RON | 261M | -3.30% | Other Aerospace & Defense | ||
2.440RON | 242M | +0.83% | Other Investment Management & Fund Operators | ||
1.695RON | 227M | +0.30% | Marine Cargo Handling Services | ||
0.4400RON | 221M | -3.72% | Plumbing Fixtures & Fittings | ||
0.3270RON | 219M | +3.81% | Closed End Funds | ||
1.430RON | 213M | -4.98% | Primary Aluminum Production | ||
84.50RON | 206M | +4.32% | Other Marine Port Services | ||
5.700RON | 191M | -.--% | Construction Material Processing | ||
0.3900RON | 175M | +3.72% | Closed End Funds | ||
4.625RON | 174M | -3.44% | Other Marine Freight & Logistics | ||
0.7720RON | 164M | -1.28% | Other IT Services & Consulting | ||
1,220.00RON | 151M | -.--% | Other Real Estate Development & Operations | ||
0.7180RON | 148M | +0.56% | Generic Pharmaceuticals | ||
75.60RON | 137M | +0.27% | Oil Pipeline | ||
14.48RON | 121M | -0.41% | Wineries | ||
0.1890RON | 93.42M | -0.53% | Other Real Estate Development & Operations | ||
0.2980RON | 83.29M | 0.00% | Iron, Steel Mills & Foundries | ||
- Stock Market
- All stocks
- Markets Europe
- Markets Romania