Stock market Portugal: Share prices
Filters
Country
Europe
North America
Africa
Asia
Oceania
Middle East
South America
Central America
Capitalization
Currencies
Watchlists
Indices
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Portugal keen to create offshore wind cluster, could reach 10 gigawatts
January 17, 2025 at 12:46 pm EST
Portugal asks Vinci's ANA to present proposal for new airport
January 17, 2025 at 09:01 am EST
ECB's Centeno sees interest rates falling to about 2% as inflation under control
January 15, 2025 at 07:42 pm EST
Novo Banco owners to receive $1.34 billion when bank makes first dividend payment
January 15, 2025 at 10:45 am EST
Portugal's growth likely accelerating, finance minister says
January 15, 2025 at 07:46 am EST
Portugal's Novo Banco says no business impact from probe into fired risk boss
January 08, 2025 at 02:21 pm EST
Portugal's Galp CEO resigns after alleged relationship probe
January 07, 2025 at 04:37 pm EST
EU financial services markets fragmentation works as tariff, Albuquerque says
January 07, 2025 at 08:17 am EST
Portugal reports outbreak of bird flu on farm near Lisbon
January 06, 2025 at 11:53 am EST
Portugal's Galp probes alleged CEO relationship, website ECO says
January 04, 2025 at 02:24 pm EST
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
3.048EUR | 13.53B | -1.36% | Other Electric Utilities | ||
17.12EUR | 12.44B | +7.30% | Integrated Oil & Gas | ||
19.07EUR | 12.44B | +3.36% | Supermarkets & Convenience Stores | ||
9.220EUR | 10.23B | -8.17% | Renewable IPPs | ||
0.5078EUR | 7.97B | +9.19% | Other Banks | ||
3.468EUR | 2.58B | -3.40% | Other Paper Products | ||
0.9080EUR | 1.83B | -0.33% | Supermarkets & Convenience Stores | ||
3.335EUR | 1.78B | +0.30% | Other Integrated Telecommunications Services | ||
2.340EUR | 1.62B | +2.63% | Other Electric Utilities | ||
14.34EUR | 1.19B | +1.13% | Other Paper Products | ||
5.400EUR | 1.16B | +1.31% | Pulp Mills | ||
8.050EUR | 1.11B | 0.00% | Wood Products | ||
2.950EUR | 956M | +1.24% | Other Construction & Engineering | ||
5.620EUR | 800M | +4.07% | Courier Services | ||
2.180EUR | 693M | -3.54% | Newspaper Publishing | ||
7.980EUR | 341M | +6.68% | Quick Service Restaurants | ||
5.250EUR | 191M | -3.67% | Automobiles & Multi Utility Vehicles | ||
7.160EUR | 191M | +3.47% | Other Steel | ||
1.745EUR | 177M | 0.00% | Other Renewable Energy Equipment & Services | ||
1.000EUR | 178M | -1.96% | Tools & Housewares | ||
1.180EUR | 174M | 0.00% | - | ||
0.9300EUR | 163M | +2.20% | Professional Sports Venues | ||
1.620EUR | 142M | -7.43% | Other Broadcasting | ||
12.90EUR | 134M | -5.15% | - | ||
2.960EUR | 114M | 0.00% | - | ||
12.98EUR | 101M | -0.15% | - | ||
12.21EUR | 89.02M | -.--% | - | ||
3.250EUR | 76.78M | 0.00% | Professional Sports Venues | ||
4.400EUR | 54.59M | -0.45% | Casinos | ||
3.700EUR | 48.29M | -.--% | - | ||
0.4980EUR | 45.04M | +2.05% | Other IT Services & Consulting | ||
19.00EUR | 43.98M | 0.00% | - | ||
0.0488EUR | 41.71M | +5.17% | Other Integrated Telecommunications Services | ||
0.0908EUR | 39.48M | +14.94% | Other Construction & Engineering | ||
18.90EUR | 35.38M | -10.00% | Other Construction & Engineering | ||
0.9940EUR | 34M | -0.10% | - | ||
1.130EUR | 26.44M | +2.73% | Professional Sports Venues | ||
1.200EUR | 24.96M | 0.00% | Other Drug Retailers | ||
1.910EUR | 20.8M | -.--% | Life Insurance | ||
16.20EUR | 20.22M | +10.96% | Professional Sports Venues | ||
- Stock Market
- All stocks
- Markets Europe
- Markets Portugal