Stock market Ireland: Share prices
Filters
Country
Europe
North America
Africa
Asia
Oceania
Middle East
South America
Central America
Capitalization
Currencies
Watchlists
Indices
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
London rejects N.Irish unionist request to use emergency brake on EU label law
January 20, 2025 at 08:56 am EST
Ryanair flight diverted from Vilnius due to GPS interference, Lithuania says
January 17, 2025 at 10:40 am EST
At aviation meeting, ESG takes backseat to jet shortages
January 17, 2025 at 05:21 am EST
Ryanair cuts domestic summer flights in Spain citing high airport fees
January 16, 2025 at 09:25 am EST
Irish annual inflation rises to 1.4% in December
January 16, 2025 at 06:29 am EST
What is in the next Irish government's policy programme?
January 15, 2025 at 02:01 pm EST
Micheal Martin to return as Irish prime minister under coalition deal
January 15, 2025 at 12:04 pm EST
Irish parties secure 'comfortable majority' for new government
January 15, 2025 at 04:09 am EST
Irish centre-right parties close in on deal for new coalition government
January 14, 2025 at 12:41 pm EST
Boeing executive sees supply-demand balance by end of decade
January 14, 2025 at 10:20 am EST
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
18.38EUR | 20.7B | -3.59% | Other Airlines | ||
93.95EUR | 16.25B | +0.75% | Other Food Processing | ||
5.600EUR | 13.45B | +5.16% | Other Banks | ||
69.00EUR | 13.09B | -2.06% | Flooring & Interior Tile Manufacturers | ||
9.376EUR | 9.56B | +6.63% | Other Banks | ||
14.35EUR | 3.81B | +7.65% | Dairy Products | ||
4.880EUR | 1.07B | +4.50% | Hotels & Motels | ||
0.7730EUR | 903M | -6.08% | Wind Electric Utilities | ||
1.530EUR | 892M | -4.38% | Residential Builders - Multifamily Homes | ||
1.400EUR | 788M | -2.78% | Commercial Banks | ||
2.035EUR | 574M | -4.01% | Pharmaceuticals Wholesale | ||
0.9000EUR | 496M | -1.10% | Residential REITs | ||
12.85EUR | 480M | +1.58% | Other Multiline Insurance & Brokers | ||
2.740EUR | 308M | -0.18% | Grain (Crop) Production | ||
-EUR | 240M | +41.50% | Other Investment Management & Fund Operators | ||
8.750EUR | 172M | +1.74% | Other Pharmaceuticals | ||
0.3600EUR | 70.44M | +2.86% | Other IT Services & Consulting | ||
17.00EUR | 26.86M | +2.41% | - | ||
0.1200EUR | 9.68M | -7.69% | Renewable Energy Services | ||
0.0295EUR | 2.5M | +96.67% | Bio Therapeutic Drugs | ||
0.0700EUR | 1.24M | -.--% | Other Medical Equipment, Supplies & Distribution | ||
0.000500EUR | 588K | -.--% | Other Oil & Gas Exploration and Production | ||
-EUR | 0 | +75.59% | Newspaper Publishing | ||
-EUR | 0 | -.--% | - | ||
-EUR | 0 | -.--% | - | ||
-EUR | 0 | -.--% | - | ||
- Stock Market
- All stocks
- Markets Europe
- Markets Ireland