Stock market Greece: Share prices
Filters
Country
Europe
North America
Africa
Asia
Oceania
Middle East
South America
Central America
Capitalization
Currencies
Watchlists
Indices
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Greece's current account gap narrows slightly in November thanks to tourism
January 20, 2025 at 05:08 am EST
Chevron expresses interest for hydorcarbons' exploration in Greece, energy ministry says
January 20, 2025 at 04:25 am EST
ECB's Stournaras says monetary easing should continue
January 17, 2025 at 04:53 am EST
Greece has tapped 18 billion euros from EU's Recovery Fund
January 16, 2025 at 09:50 am EST
Greek PM nominates parliament speaker for presidential post
January 15, 2025 at 05:18 am EST
Greek PM makes fresh plea to EU to address power price differences
January 14, 2025 at 10:29 am EST
Greece examines impact of US blacklisting of Piraeus port owner COSCO - sources
January 10, 2025 at 09:47 am EST
Greeks bid farewell to reformist former prime minister Simitis
January 09, 2025 at 07:46 am EST
JPMorgan files two lawsuits against Greece's Viva Wallet as legal saga continues
January 08, 2025 at 02:11 pm EST
Europe's power price divide hits southeastern economies
January 07, 2025 at 03:53 am EST
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
2.450EUR | 9.36B | +9.87% | Commercial Banks | ||
8.480EUR | 8.04B | +10.70% | Other Banks | ||
14.88EUR | 6.28B | 0.00% | Other Integrated Telecommunications Services | ||
16.15EUR | 6.02B | +2.87% | Other Casinos & Gaming | ||
4.370EUR | 5.67B | +13.51% | Other Banks | ||
33.92EUR | 4.87B | +1.19% | Other Multiline Utilities | ||
12.71EUR | 4.62B | +3.00% | Other Electric Utilities | ||
1.765EUR | 4.25B | +9.15% | Other Banks | ||
25.28EUR | 3.58B | -1.10% | Other Miscellaneous Specialty Retailers | ||
43.05EUR | 3.33B | +7.09% | Cement & Concrete Manufacturing | ||
8.050EUR | 2.51B | +0.62% | Airport Operators | ||
20.00EUR | 2.45B | +0.30% | Wind Electric Utilities | ||
7.520EUR | 2.39B | -0.53% | Petroleum Refining | ||
21.50EUR | 2.41B | +4.17% | Petroleum Refining | ||
18.40EUR | 1.89B | -0.43% | Other Construction & Engineering | ||
6.450EUR | 1.71B | 0.00% | Other Commercial REITs | ||
0.7700EUR | 1.3B | +11.59% | Commercial Banks | ||
7.260EUR | 1.31B | -0.68% | Other Real Estate Development & Operations | ||
4.740EUR | 1.01B | -2.77% | Other Construction & Engineering | ||
13.00EUR | 997M | +0.46% | Other Banks | ||
344.00EUR | 987M | +2.38% | Cigars & Cigarette Manufacturing | ||
10.08EUR | 938M | -0.40% | Regional Airlines | ||
2.100EUR | 819M | +9.38% | Nonferrous Metal Processing | ||
37.20EUR | 826M | +0.54% | Hotels & Motels | ||
2.245EUR | 811M | +0.67% | Other Construction & Engineering | ||
28.95EUR | 753M | -3.50% | Port Operators | ||
10.90EUR | 724M | +0.18% | Other Personal Products | ||
6.100EUR | 671M | +1.84% | Integrated Hardware & Software | ||
1.054EUR | 662M | +0.57% | Lottery Operators | ||
5.930EUR | 657M | +0.34% | Water Supply & Irrigation Systems | ||
2.730EUR | 658M | +6.02% | Other Electric Utilities | ||
2.170EUR | 549M | -0.91% | Other Marine Freight & Logistics | ||
16.00EUR | 549M | +6.67% | Dairy Products | ||
10.84EUR | 542M | +6.48% | Other Auto Vehicles, Parts & Service Retailers | ||
14.80EUR | 421M | +2.78% | Plastics | ||
2.300EUR | 302M | -0.43% | Other Real Estate Development & Operations | ||
1.230EUR | 313M | +17.14% | Other Commercial REITs | ||
29.20EUR | 306M | +30.36% | Port Operators | ||
14.10EUR | 291M | -3.42% | Other Banks | ||
6.000EUR | 299M | +1.01% | Other Department Stores | ||
- Stock Market
- All stocks
- Markets Europe
- Markets Greece