Stock market Austria: Share prices
Filters
Country
Europe
North America
Africa
Asia
Oceania
Middle East
South America
Central America
Capitalization
Currencies
Watchlists
Indices
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Russian court grants $2.1 billion claim against Raiffeisen's Russia unit
January 20, 2025 at 02:44 pm EST
Austrian far-right lawmakers win defamation case against newspaper over hymn
January 16, 2025 at 04:44 pm EST
Austrian far right, conservatives plan cuts to climate measures
January 16, 2025 at 07:56 am EST
ECB cannot lower rates too quickly, Holzmann says
January 14, 2025 at 04:00 am EST
OMV sees positive Q4 earnings effect of $215 million from Gazprom arbitration
January 14, 2025 at 02:39 am EST
Austrian far right and conservatives outline a budget deal
January 13, 2025 at 06:56 am EST
More ECB rate cuts are coming but caution warranted, Lane tells newspaper
January 13, 2025 at 01:15 am EST
Austrian foreign minister Schallenberg takes over as caretaker chancellor
January 10, 2025 at 05:13 am EST
Austria's far-right led coalition talks set to begin, thousands protest
January 09, 2025 at 02:01 pm EST
Challenges Austria's far right faces in coalition talks
January 09, 2025 at 10:41 am EST
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
72.55EUR | 26.21B | +3.64% | Other Electric Utilities | ||
61.64EUR | 26.31B | +3.32% | Other Banks | ||
39.02EUR | 13.28B | +4.50% | Integrated Oil & Gas | ||
21.64EUR | 7.39B | +9.57% | Other Banks | ||
86.90EUR | 7.09B | +7.09% | Other Banks | ||
8.070EUR | 5.57B | +1.38% | Other Integrated Telecommunications Services | ||
52.55EUR | 5.42B | +7.29% | Other Industrial Machinery & Equipment | ||
42.05EUR | 5.17B | +6.46% | Other Construction & Engineering | ||
69.80EUR | 5.13B | 0.00% | Commercial Banks | ||
53.40EUR | 4.66B | +0.38% | Airport Operators | ||
22.85EUR | 4.24B | +3.86% | Other Electric Utilities | ||
31.05EUR | 4.13B | +2.31% | Other Multiline Insurance & Brokers | ||
18.44EUR | 3.29B | +0.60% | Other Steel | ||
27.18EUR | 3.15B | +1.49% | Other Construction Materials | ||
8.060EUR | 2.57B | +2.94% | Other Multiline Insurance & Brokers | ||
16.56EUR | 2.38B | +10.99% | Other Real Estate Development & Operations | ||
22.26EUR | 2.26B | -4.55% | Office Real Estate Development | ||
56.00EUR | 2.16B | 0.00% | Other Banks | ||
29.90EUR | 2.1B | +3.82% | Courier Services | ||
176.00EUR | 2.01B | -2.22% | Commercial Food Services | ||
75.70EUR | 1.57B | -4.90% | Other Paper Packaging | ||
24.70EUR | 992M | -16.27% | Cellular Fiber | ||
24.00EUR | 880M | 0.00% | Primary Aluminum Production | ||
5.180EUR | 895M | +10.21% | Telecommunication Construction | ||
20.30EUR | 734M | +3.15% | Other Heavy Machinery & Vehicles | ||
18.76EUR | 747M | +5.75% | Other Construction & Engineering | ||
10.85EUR | 705M | +3.33% | Fruit & Vegetable Processing | ||
15.00EUR | 711M | -5.66% | Other Banks | ||
16.30EUR | 573M | -17.26% | Motorcycles & Scooters | ||
34.05EUR | 558M | +14.26% | Oil Related Equipment | ||
11.73EUR | 474M | -3.14% | Integrated Circuits | ||
19.00EUR | 381M | -3.55% | Other Banks | ||
14.24EUR | 305M | +20.27% | Industrial Rubber Products | ||
6.200EUR | 295M | +3.85% | Other Aircraft Parts Manufacturing | ||
34.60EUR | 245M | +0.87% | Heavy Trucks | ||
4.990EUR | 221M | +1.84% | Lighting Equipment | ||
70.00EUR | 218M | 0.00% | Alternative Electric Utilities | ||
107.00EUR | 210M | +3.88% | Chocolate & Confectionery | ||
22.80EUR | 185M | +3.64% | Consumer Goods Conglomerates | ||
11.50EUR | 179M | +228.57% | - | ||
- Stock Market
- All stocks
- Markets Europe
- Markets Austria