Stock market Poland: Share prices
Filters
Country
Europe
North America
Africa
Asia
Oceania
Middle East
South America
Central America
Capitalization
Currencies
Watchlists
Indices
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Polish president signs budget but sends it to Constitutional Tribunal
January 17, 2025 at 10:07 am EST
UK PM Starmer visits Auschwitz ahead of 80th anniversary
January 17, 2025 at 09:07 am EST
Polish state fund hires Societe Generale for Talgo takeover, El Confidencial says
January 17, 2025 at 03:37 am EST
Poland's InPost to invest further 600 million pounds in Britain by 2029
January 17, 2025 at 02:38 am EST
NATO: Norwegian F-35s deployed after Russian aircraft approach Polish airspace
January 17, 2025 at 12:51 am EST
LPG exports by Russia's Sibur via Ust-Luga fell 37% in 2024, data shows
January 16, 2025 at 09:28 am EST
Ukrainian migrant exit could squeeze Eastern Europe's economies
January 16, 2025 at 09:00 am EST
Poland to cut imports of Russian LPG by 80%, lobby says
January 16, 2025 at 04:11 am EST
Former CEO of Orlen Swiss trading business detained in UAE, Poland says
January 15, 2025 at 10:53 am EST
Russia planned 'acts of terrorism' in the air, Polish PM says
January 15, 2025 at 10:40 am EST
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
61.40PLN | 18.78B | +2.74% | Other Banks | ||
53.03PLN | 15.06B | +12.35% | Petroleum Refining | ||
481.20PLN | 12.08B | +5.16% | Other Banks | ||
435.80PLN | 10.58B | +11.88% | Supermarkets & Convenience Stores | ||
49.15PLN | 10.39B | +7.22% | Other Multiline Insurance & Brokers | ||
147.45PLN | 9.46B | +6.93% | Other Banks | ||
269.50PLN | 8.67B | +11.59% | Commercial Banks | ||
15,780.00PLN | 7.16B | +1.48% | Other Apparel & Accessories Retailers | ||
26.84PLN | 6.91B | -0.90% | Internet & Mail Order Department Stores | ||
125.20PLN | 6.2B | +8.70% | Copper Ore Mining | ||
23.98PLN | 5.87B | +24.55% | Supermarkets & Convenience Stores | ||
577.40PLN | 6.04B | +5.52% | Other Banks | ||
216.10PLN | 5.3B | +12.93% | Application Software | ||
6.212PLN | 3.42B | +2.34% | Other Electric Utilities | ||
88.80PLN | 3.17B | +4.23% | Other Banks | ||
178.80PLN | 3.03B | -2.29% | Footwear Retailers | ||
92.80PLN | 2.96B | +4.62% | Commercial Banks | ||
471.00PLN | 2.97B | +0.69% | Other Construction & Engineering | ||
90.50PLN | 2.92B | +5.26% | Commercial Banks | ||
9.565PLN | 2.86B | +7.47% | Other Banks | ||
7.354PLN | 2.37B | -0.16% | Telecommunications Resellers | ||
14.52PLN | 2.29B | +2.76% | Other Integrated Telecommunications Services | ||
77.58PLN | 2.23B | +10.20% | Brokerage Services | ||
3,005.00PLN | 2.2B | +3.80% | Human Resources Consulting Services | ||
15.21PLN | 2.16B | -7.31% | Other Discount Stores | ||
575.00PLN | 1.98B | +10.75% | Auto & Truck Parts Wholesale | ||
425.60PLN | 2.03B | +2.74% | Other Corporate Financial Services | ||
13.90PLN | 1.81B | +7.67% | Other Electric Utilities | ||
4.031PLN | 1.75B | +7.24% | Other Multiline Utilities | ||
710.00PLN | 1.68B | +4.03% | Other Aluminum | ||
96.60PLN | 1.61B | +0.42% | Other IT Services & Consulting | ||
13.86PLN | 1.42B | +1.17% | Other Multiline Utilities | ||
69.00PLN | 1.31B | -0.86% | Renewable IPPs | ||
193.20PLN | 1.2B | +6.04% | Other Homebuilding | ||
16.48PLN | 1.17B | +25.23% | Fishing & Farming Wholesale | ||
838.00PLN | 916M | -4.01% | Pharmaceuticals Wholesale | ||
53.00PLN | 882M | -7.34% | Human Resources Consulting Services | ||
16.30PLN | 858M | -12.37% | Other Restaurants & Bars | ||
331.00PLN | 659M | 0.00% | Other IT Services & Consulting | ||
23.69PLN | 679M | +14.05% | Other Coal | ||
- Stock Market
- All stocks
- Markets Europe
- Markets Poland