Stock market Finland: Share prices
Filters
Country
Europe
North America
Africa
Asia
Oceania
Middle East
South America
Central America
Capitalization
Currencies
Watchlists
Indices
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Russia's Baltic oil shipments fall 10% after EU sanctions, Finland says
January 20, 2025 at 09:02 am EST
Neste: Green premium slashed
January 17, 2025 at 11:14 am EST
Finland's intelligence chief urges vigilance over planned Russian military build-up
January 16, 2025 at 08:43 am EST
Tanker seized by Finland over ripped cables won't face cargo sanctions probe
January 16, 2025 at 08:06 am EST
Nokia signs multi-year patent license agreement with Samsung
January 15, 2025 at 04:11 am EST
NATO to deploy ships, aircraft in Baltic Sea after cable breaches
January 14, 2025 at 07:14 am EST
Oil tanker sabotage crew were poised to cut more cables when caught, Finland says
January 13, 2025 at 11:14 am EST
Risky ships must be identified to protect undersea cables, EU's Virkkunen says
January 13, 2025 at 11:00 am EST
Nordea: EPS upgrade (2024
January 13, 2025 at 09:08 am EST
Moldovan president visits area hit by blackouts, blames Russia's Gazprom
January 09, 2025 at 04:08 pm EST
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
11.24EUR | 40.74B | +7.05% | Other Banks | ||
46.67EUR | 25.12B | -0.70% | Elevator & Conveying Equipment | ||
4.460EUR | 24.93B | +4.34% | Other Communications & Networking | ||
39.19EUR | 21.94B | -0.48% | Other Property & Casualty Insurance | ||
26.96EUR | 14.95B | +1.51% | Other Paper Products | ||
13.50EUR | 12.6B | -0.07% | Other Electric Utilities | ||
17.86EUR | 10.94B | +4.38% | Other Industrial Machinery & Equipment | ||
12.72EUR | 10.16B | +4.91% | Other Oil & Gas Refining and Marketing | ||
10.05EUR | 8.23B | +3.42% | Other Non-Paper Containers & Packaging | ||
9.224EUR | 7.94B | +2.72% | Other Heavy Machinery & Vehicles | ||
17.79EUR | 7.36B | -2.15% | Supermarkets & Convenience Stores | ||
48.85EUR | 7.13B | +14.19% | Other Pharmaceuticals | ||
42.90EUR | 7.16B | +2.63% | Other Integrated Telecommunications Services | ||
-EUR | 5.09B | +4.27% | Sporting & Outdoor Goods | ||
60.45EUR | 4.98B | -1.23% | Other Heavy Machinery & Vehicles | ||
25.67EUR | 4.92B | +10.03% | Industrial Machinery | ||
34.58EUR | 3.77B | +1.17% | Other Paper Packaging | ||
20.44EUR | 3.27B | +4.71% | Diversified Chemicals | ||
48.14EUR | 3.2B | -5.76% | Other Heavy Machinery & Vehicles | ||
-EUR | 3.04B | -0.10% | - | ||
9.475EUR | 2.44B | +0.91% | Residential Real Estate Development | ||
4.514EUR | 2.36B | +0.76% | Other Life & Health Insurance | ||
17.45EUR | 2.15B | +2.53% | Other IT Services & Consulting | ||
76.70EUR | 2.03B | +14.14% | Programming Software & Testing Tools | ||
30.34EUR | 2.02B | -4.62% | Other Heavy Machinery & Vehicles | ||
53.00EUR | 2B | +9.50% | Testing & Measuring Equipment | ||
4.564EUR | 1.76B | +7.59% | Other Paper Packaging | ||
11.08EUR | 1.46B | +5.32% | Hospitals, Clinics & Primary Care Services | ||
8.170EUR | 1.39B | +6.52% | Other Consumer Publishing | ||
2.986EUR | 1.32B | +2.79% | Other Steel | ||
14.62EUR | 1.23B | -2.14% | Tools & Housewares | ||
8.770EUR | 1.11B | -.--% | Commercial Equipment Rental | ||
7.662EUR | 1.1B | +4.30% | Other Tires & Rubber Products | ||
10.70EUR | 914M | -2.73% | Other Internet Services | ||
9.930EUR | 870M | -2.84% | Retail - Department Stores | ||
44.80EUR | 870M | +4.55% | Heating, Ventilation & Air Conditioning Systems | ||
28.94EUR | 800M | +8.88% | Medical Diagnostic & Testing Equipment | ||
12.46EUR | 763M | +2.89% | Retail - Department Stores | ||
9.275EUR | 735M | -.--% | Mobile Application Software | ||
9.620EUR | 729M | +4.45% | Other Banks | ||
- Stock Market
- All stocks
- Markets Europe
- Markets Finland