Stock market Norway: Share prices
Filters
Country
Europe
North America
Africa
Asia
Oceania
Middle East
South America
Central America
Capitalization
Currencies
Watchlists
Indices
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Companies should end quarterly earnings reports, Norway sovereign wealth fund says
January 21, 2025 at 03:13 am EST
Norway and France to boost defence cooperation
January 16, 2025 at 07:34 am EST
Norway's Queen Sonja to receive pacemaker after heart problem
January 14, 2025 at 04:39 am EST
Hydro buys remaining shares in Hydrovolt from Northvolt
January 13, 2025 at 03:01 am EST
Norwegian Air cuts 2024 operating profit forecast
January 13, 2025 at 02:43 am EST
Israel to use withheld Palestinian tax income to pay electric co debt
January 12, 2025 at 11:02 am EST
Location tracking company Unacast tells Norway its data was hacked, broadcaster says
January 10, 2025 at 07:18 pm EST
Norway gas exports expected to stay close to last year's record levels
January 09, 2025 at 07:30 am EST
Norway sells its 6% stake in Aker Solutions for $84.5 million
January 09, 2025 at 02:31 am EST
Equinor extends Norway LNG outage by 10 days
January 08, 2025 at 09:36 am EST
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
278.35NOK | 67.7B | +4.90% | Integrated Oil & Gas | ||
238.60NOK | 31.14B | +5.16% | Other Banks | ||
1,286.00NOK | 19.83B | +0.31% | Other Aerospace & Defense | ||
134.20NOK | 16.21B | +5.75% | Other Wireless Telecommunications Services | ||
249.50NOK | 14.09B | +12.54% | Other Oil & Gas Exploration and Production | ||
67.92NOK | 12.13B | +8.60% | Other Aluminum | ||
210.10NOK | 9.62B | +7.88% | Seafood Product Preparation & Packaging | ||
211.00NOK | 9.25B | +4.98% | Other Multiline Insurance & Brokers | ||
99.75NOK | 8.8B | +1.42% | Frozen Food Manufacturing | ||
37.80NOK | 8.33B | +7.06% | Oil Exploration & Production - Offshore | ||
333.20NOK | 7.5B | +10.77% | Fertilizer | ||
567.00NOK | 6.59B | +4.53% | Seafood Product Preparation & Packaging | ||
333.00NOK | 6.56B | -5.40% | Other Consumer Publishing | ||
196.60NOK | 5.15B | +9.16% | Oil Related Services | ||
124.50NOK | 4.75B | +2.72% | Other Investment Management & Fund Operators | ||
155.70NOK | 4.03B | +6.21% | Industrial Machinery | ||
577.00NOK | 3.81B | +5.10% | Oil Exploration & Production - Offshore | ||
154.20NOK | 3.57B | +5.18% | Other Banks | ||
88.60NOK | 3.32B | -5.24% | Deep Sea Freight | ||
611.50NOK | 3.22B | -3.63% | Aquaculture | ||
10.60NOK | 3.19B | -4.59% | Commercial Equipment | ||
57.25NOK | 2.65B | -5.35% | Other Oil & Gas Transportation Services | ||
52.40NOK | 2.76B | +6.59% | Seafood Product Preparation & Packaging | ||
179.50NOK | 2.27B | +4.74% | Other Banks | ||
315.00NOK | 2.17B | +10.53% | Other Multiline Insurance & Brokers | ||
124.80NOK | 2.12B | +10.05% | Oil Related Services | ||
221.00NOK | 1.98B | -2.64% | Retail Real Estate Development | ||
118.50NOK | 2B | +17.97% | Integrated Circuits | ||
143.00NOK | 1.89B | +14.13% | Sea-Borne Tankers | ||
113.00NOK | 1.83B | -2.25% | Office Real Estate Development | ||
104.40NOK | 1.85B | +6.75% | Seafood Product Preparation & Packaging | ||
56.70NOK | 1.78B | -10.99% | Electric Construction | ||
105.30NOK | 1.75B | -6.98% | Deep Sea Freight | ||
140.00NOK | 1.67B | -1.55% | Other Construction & Engineering | ||
161.00NOK | 1.63B | +2.12% | Other Banks | ||
186.20NOK | 1.64B | +2.08% | Industrial Biotechnology Chemicals | ||
684.00NOK | 1.6B | +4.11% | Other Oil & Gas Exploration and Production | ||
94.30NOK | 1.53B | +11.83% | Other Oil Related Services and Equipment | ||
405.50NOK | 1.52B | -0.98% | Other Marine Freight & Logistics | ||
146.00NOK | 1.41B | -1.62% | Other Construction & Engineering | ||
- Stock Market
- All stocks
- Markets Europe
- Markets Norway