Stock market Russia: Share prices
Filters
Country
Europe
North America
Africa
Asia
Oceania
Middle East
South America
Central America
Capitalization
Currencies
Watchlists
Indices
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Russia's wealth fund chief says Trump could change history
January 21, 2025 at 02:35 am EST
Moldova, separatist region inch toward gas supply deal
January 20, 2025 at 05:06 pm EST
Russia's budget deficit widens to $34.4 billion after late spending spree
January 20, 2025 at 01:21 pm EST
Zelenskiy hails opportunity for a just peace in congratulations to Trump
January 20, 2025 at 01:12 pm EST
As Trump is sworn in, Macron warns Europe it can't depend only on US weapons
January 20, 2025 at 12:58 pm EST
Putin congratulates Trump ahead of inauguration, says open to talks on Ukraine and nuclear arms
January 20, 2025 at 09:05 am EST
Russia's Baltic oil shipments fall 10% after EU sanctions, Finland says
January 20, 2025 at 09:02 am EST
Germany met NATO 2% defence spending target in 2024, sources say
January 20, 2025 at 08:34 am EST
What Trump's presidency could mean for Russia's rouble
January 20, 2025 at 08:02 am EST
India refiners ask ADNOC to offer oil delivered price as freight spikes, sources say
January 20, 2025 at 07:18 am EST
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
198.00RUB | 46.11B | -.--% | Integrated Oil & Gas | ||
351.20RUB | 32.86B | -.--% | Integrated Oil & Gas | ||
133.30RUB | 29.48B | -.--% | Other Banks | ||
993.00RUB | 29.28B | -.--% | Integrated Oil & Gas | ||
3,911.00RUB | 26.67B | -.--% | Integrated Oil & Gas | ||
167.20RUB | 25.17B | -.--% | Other Specialty Mining & Metals | ||
390.30RUB | 18.14B | -.--% | Integrated Oil & Gas | ||
7,929.00RUB | 10.11B | -.--% | Other Agricultural Chemicals | ||
26.00RUB | 9.15B | -.--% | Integrated Oil & Gas | ||
409.90RUB | 9.02B | -.--% | Integrated Oil & Gas | ||
1,236.50RUB | 8.83B | -.--% | Oil Pipeline | ||
8,376.00RUB | 7.82B | -.--% | Gold Mining | ||
821.40RUB | 6.78B | -.--% | Other Steel | ||
18,362.00RUB | 6.57B | -.--% | Fertilizer | ||
57,180.00RUB | 6.48B | -.--% | Nonferrous Metal Processing | ||
54.70RUB | 6.19B | -.--% | Other Aerospace & Defense | ||
0.6325RUB | 6.16B | -.--% | Other Aerospace & Defense | ||
2,013.00RUB | 5.07B | -.--% | Other Banks | ||
94.15RUB | 4.98B | -.--% | Other Banks | ||
757.00RUB | 4.92B | -.--% | Other Homebuilding | ||
66.84RUB | 4.75B | -.--% | Diamond Mining | ||
275.05RUB | 4.57B | -.--% | Other Integrated Telecommunications Services | ||
650.60RUB | 4.38B | -.--% | Other Integrated Telecommunications Services | ||
0.8030RUB | 3.49B | -.--% | Hydroelectric & Tidal Utilities | ||
31.50RUB | 3.47B | -.--% | Other Steel | ||
4,439.00RUB | 2.97B | -.--% | Other Food Retail & Distribution | ||
-RUB | 2.5B | -.--% | Other Banks | ||
3.399RUB | 2.36B | -.--% | Other Electric Utilities | ||
66.54RUB | 2.2B | -.--% | Other Integrated Telecommunications Services | ||
297.50RUB | 1.95B | -.--% | Other Coal | ||
85.20RUB | 1.9B | -.--% | Other Financial & Commodity Market Operators | ||
0.0896RUB | 1.85B | +0.04% | Other Electric Utilities | ||
1,041.50RUB | 1.67B | -.--% | Integrated Oil & Gas | ||
4.916RUB | 1.66B | -.--% | Other Banks | ||
2,695.00RUB | 1.55B | -.--% | Residential Real Estate Development | ||
15.04RUB | 1.43B | -.--% | Other Holding Companies | ||
79.55RUB | 1.41B | -.--% | Industrial Rubber Products | ||
47.30RUB | 1.35B | -.--% | Locomotive Engines & Rolling Stock | ||
8,595.00RUB | 1.32B | -.--% | Other Ground Freight & Logistics | ||
8.149RUB | 1.26B | -.--% | Other Forest & Wood Products | ||
- Stock Market
- All stocks
- Markets Europe
- Markets Russia