Stock market Belgium: Share prices
Filters
Country
Europe
North America
Africa
Asia
Oceania
Middle East
South America
Central America
Capitalization
Currencies
Watchlists
Indices
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Investigating magistrate appointed in Belgium in Congo conflict minerals case
January 20, 2025 at 12:43 pm EST
US firms in Europe fear worsening relations as Trump arrives
January 20, 2025 at 12:06 am EST
Belgian antitrust watchdog opens investigation into AB Inbev
January 16, 2025 at 12:16 pm EST
Rutte says NATO must spend smarter on defence or face bill of 3.7% of GDP
January 13, 2025 at 01:31 pm EST
NATO chief Rutte warns EU against defence industry 'barriers'
January 13, 2025 at 10:28 am EST
Nationwide strike in Belgium hits air and train traffic
January 13, 2025 at 03:08 am EST
NATO won't back Trump's new defence spending target but will raise its sights
January 10, 2025 at 05:04 am EST
EU's von der Leyen cancels engagements due to pneumonia
January 03, 2025 at 09:31 am EST
2025: A year of financial uncertainty?
January 02, 2025 at 09:51 am EST
Putin places shares in InBev's Russian entity in temporary management, decree says
December 30, 2024 at 12:08 pm EST
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
46.86EUR | 96.61B | -2.88% | Other Brewers | ||
638.80EUR | 39.83B | +6.37% | Bio Therapeutic Drugs | ||
183.85EUR | 36.13B | -4.47% | Biopharmaceuticals | ||
73.76EUR | 30.39B | -1.18% | Other Banks | ||
35.20EUR | 20.69B | +13.55% | - | ||
48.56EUR | 9.32B | +3.58% | Other Multiline Insurance & Brokers | ||
10,560.00EUR | 8.97B | -2.04% | Bread & Bakery Product Manufacturing | ||
66.10EUR | 8.74B | +0.08% | Other Holding Companies | ||
156.60EUR | 8.65B | -2.43% | Other Auto Vehicles, Parts & Service Retailers | ||
74.75EUR | 8.13B | +5.84% | Diversified Chemicals | ||
228.60EUR | 7.88B | +4.67% | Other Holding Companies | ||
145.20EUR | 6.68B | +2.11% | Other Pharmaceuticals | ||
192.10EUR | 6.57B | +0.84% | Other Construction & Engineering | ||
66.25EUR | 5.17B | -10.95% | Other Electric Utilities | ||
19.55EUR | 4.95B | +2.79% | Diversified Industrial Goods Wholesale | ||
36.14EUR | 4.63B | -0.28% | Other Food Retail & Distribution | ||
19.19EUR | 4.52B | +1.00% | Industrial REITs | ||
51.40EUR | 4.11B | +1.78% | Other Investment Management & Fund Operators | ||
137.80EUR | 3.65B | 0.00% | Other Construction & Engineering | ||
35.75EUR | 3.66B | -0.28% | Self-Storage REITs | ||
115.60EUR | 3.52B | +4.14% | Other Investment Management & Fund Operators | ||
30.80EUR | 3.33B | -1.19% | Diversified Chemicals | ||
56.75EUR | 2.82B | +0.98% | Healthcare REITs | ||
89.00EUR | 2.59B | -.--% | - | ||
10.09EUR | 2.56B | +1.36% | Other Specialty Chemicals | ||
61.50EUR | 2.58B | +8.67% | Other Semiconductors | ||
30.00EUR | 2.44B | 0.00% | Plumbing Fixtures & Fittings | ||
104.50EUR | 2.32B | +5.34% | Diversified Chemicals | ||
5,000.00EUR | 2.26B | +2.04% | Other Construction Materials | ||
11.27EUR | 2.31B | +14.88% | Other Oil & Gas Transportation Services | ||
75.80EUR | 2.15B | +6.16% | Other Real Estate Development & Operations | ||
9.820EUR | 2.13B | +5.03% | Other Holding Companies | ||
52.15EUR | 2.07B | -6.21% | Healthcare REITs | ||
34.62EUR | 1.87B | +3.35% | Iron, Steel Mills & Foundries | ||
5.200EUR | 1.74B | +3.28% | Other Integrated Telecommunications Services | ||
5.820EUR | 1.54B | +8.18% | Integrated Mining | ||
63.70EUR | 1.53B | +0.63% | Other Commercial REITs | ||
20.75EUR | 1.32B | +9.79% | Diversified Chemicals | ||
17.96EUR | 1.38B | +7.16% | Other Pharmaceuticals | ||
29.05EUR | 1.28B | -2.02% | Residential REITs | ||
- Stock Market
- All stocks
- Markets Europe
- Markets Belgium