Stock market Denmark: Share prices
Filters
Country
Europe
North America
Africa
Asia
Oceania
Middle East
South America
Central America
Capitalization
Currencies
Watchlists
Indices
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Trump says US needs Greenland for international security
January 20, 2025 at 08:34 pm EST
Orsted flags $1.7 billion impairment on Sunrise Wind delays, increased costs
January 20, 2025 at 03:04 pm EST
What Wegovy's inclusion in Medicare price negotiation means for patients, company
January 17, 2025 at 02:29 pm EST
Wegovy, Ozempic Targeted by US for Medicare Price Cuts
January 17, 2025 at 10:36 am EST
US targets Novo Nordisk's Ozempic and Wegovy for Medicare price talks
January 17, 2025 at 09:49 am EST
Outgoing FDA chief flags online weight loss drug dangers
January 16, 2025 at 03:49 pm EST
Novo Holdings looks to double Catalent size with eye on Trump US manufacturing focus
January 16, 2025 at 02:24 pm EST
Denmark's prime minister summons business leaders following Trump's Greenland threat
January 16, 2025 at 03:48 am EST
Danish PM tells Trump it is up to Greenland to decide on independence
January 15, 2025 at 12:46 pm EST
Vestas appoints Jakob Wegge-Larsen as new CFO
January 15, 2025 at 02:48 am EST
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
551.30DKK | 341B | -11.68% | Other Pharmaceuticals | ||
1,445.00DKK | 47.26B | -5.49% | Integrated Logistics Operators | ||
409.20DKK | 26.51B | +0.37% | Industrial Biotechnology Chemicals | ||
813.00DKK | 25.52B | +3.41% | Medical Supplies | ||
211.30DKK | 24.55B | +3.73% | Other Banks | ||
10,400.00DKK | 22.48B | -12.64% | Other Marine Freight & Logistics | ||
312.20DKK | 18.29B | -3.70% | Other Electric Utilities | ||
1,280.50DKK | 14.06B | -2.77% | Jewelry | ||
713.80DKK | 13.65B | +3.45% | Other Brewers | ||
97.46DKK | 13.71B | -0.63% | Wind Systems & Equipment | ||
1,510.00DKK | 13.37B | +1.17% | Bio Therapeutic Drugs | ||
154.20DKK | 13.16B | +1.78% | Insurance - Automobile | ||
292.60DKK | 8.88B | +10.75% | Medical Prosthetics | ||
2,578.00DKK | 7.54B | +1.02% | Other Construction Materials | ||
697.00DKK | 6.87B | -2.59% | Bio Therapeutic Drugs | ||
6,340.00DKK | 6.94B | +3.59% | Airport Operators | ||
40.00DKK | 5.32B | -3.19% | Pharmaceuticals Wholesale | ||
138.40DKK | 5.14B | +33.08% | Other Medical Equipment, Supplies & Distribution | ||
148.80DKK | 4.59B | -6.47% | Other Pharmaceuticals | ||
530.50DKK | 4.55B | +4.02% | Other Banks | ||
1,188.00DKK | 4.22B | -1.33% | Commercial Banks | ||
730.50DKK | 4.01B | -.--% | Business to Consumer | ||
517.00DKK | 3.87B | +0.49% | Other Electrical Components & Equipment | ||
474.80DKK | 3.31B | -6.07% | Other Brewers | ||
206.00DKK | 3.28B | 0.00% | Other Banks | ||
128.50DKK | 3.15B | -2.13% | Other Business Support Services | ||
14.19DKK | 2.97B | +1.14% | Other Property & Casualty Insurance | ||
364.80DKK | 2.89B | +2.47% | Other Mining Support Services & Equipment | ||
379.80DKK | 2.72B | -0.05% | Other Banks | ||
128.65DKK | 2.61B | -3.81% | Other Household Electronics | ||
339.40DKK | 2.23B | +0.12% | Other IT Services & Consulting | ||
194.70DKK | 2.13B | +2.83% | Other Pharmaceuticals | ||
35.90DKK | 2.14B | +0.84% | Medical Prosthetics | ||
142.90DKK | 1.94B | +3.25% | Other Oil & Gas Transportation Services | ||
546.00DKK | 1.75B | +1.49% | Animal Feed | ||
-DKK | 1.64B | -0.50% | Specialty & Advanced Pharmaceuticals | ||
204.00DKK | 1.58B | +0.49% | Other Real Estate Development & Operations | ||
626.00DKK | 1.42B | +0.32% | Bio Therapeutic Drugs | ||
305.00DKK | 1.33B | +0.33% | Vegetable, Fruit & Nut Farming | ||
507.00DKK | 1.23B | +4.28% | Medical Equipment | ||
- Stock Market
- All stocks
- Markets Europe
- Markets Denmark