Stock market Italy: Share prices
Filters
Country
Europe
North America
Africa
Asia
Oceania
Middle East
South America
Central America
Capitalization
Currencies
Watchlists
Indices
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Generali signs non-binding Mou with Bpce to create champion asset manager
January 21, 2025 at 02:27 am EST
Generali, BPCE ink non-binding deal to create asset management champion
January 21, 2025 at 01:25 am EST
Generali board approves MoU in asset management deal with BPCE's Natixis, sources say
January 20, 2025 at 03:03 pm EST
Milan black jersey on Trump day
January 20, 2025 at 11:56 am EST
Generali, investment committee in favor of Natixis agreement on asset management - sources
January 20, 2025 at 11:27 am EST
German finance minister criticises UniCredit approach for Commerzbank as opaque
January 20, 2025 at 09:45 am EST
Avincis renews contract to operate Italy's fire planes for $495 million
January 20, 2025 at 08:39 am EST
Italy's ITA Airways to resume flights to Israel from Feb. 1
January 20, 2025 at 08:01 am EST
Tim, Court of Appeals decision on suspension of concession fee refund expected as early as this week - sources
January 20, 2025 at 07:29 am EST
Milan stock market sluggish awaiting Trump inauguration, banks hold, Tim weak
January 20, 2025 at 07:27 am EST
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
4.172EUR | 77.07B | +8.00% | Other Banks | ||
6.757EUR | 71.72B | -1.83% | Other Electric Utilities | ||
43.26EUR | 69.06B | +12.21% | Other Banks | ||
29.49EUR | 46.8B | +8.18% | Other Life & Health Insurance | ||
13.86EUR | 44.49B | +5.85% | Integrated Oil & Gas | ||
12.55EUR | 36.64B | -0.19% | Automobiles & Multi Utility Vehicles | ||
19.08EUR | 21.37B | +5.59% | Oil Related Equipment | ||
68.86EUR | 20.79B | +11.58% | Wires & Cables | ||
22.99EUR | 20.21B | +0.22% | Highway Operators | ||
14.42EUR | 19.39B | +5.91% | Courier Services | ||
28.77EUR | 17.21B | +10.95% | Other Aerospace & Defense | ||
7.758EUR | 16.18B | +1.81% | Other Electric Utilities | ||
57.66EUR | 16.21B | +13.10% | Other Apparel & Accessories | ||
4.225EUR | 14.76B | -1.17% | Natural Gas Pipeline | ||
15.36EUR | 13.23B | +9.13% | Other Banks | ||
8.296EUR | 12.96B | +6.17% | Other Banks | ||
54.60EUR | 11.61B | +7.91% | Other Pharmaceuticals | ||
17.92EUR | 11.36B | +6.70% | Other Banks | ||
10.10EUR | 9.79B | +2.90% | Telecommunications Network Infrastructure | ||
1.955EUR | 9.65B | +6.23% | Other Multiline Utilities | ||
12.76EUR | 9.72B | +10.97% | Other Banks | ||
6.586EUR | 9.71B | +7.30% | Other Banks | ||
12.76EUR | 9.49B | +6.07% | Other Multiline Insurance & Brokers | ||
7.126EUR | 9.34B | +4.64% | Other Banks | ||
117.00EUR | 8.23B | +11.01% | Luxury Clothing | ||
2.293EUR | 7.5B | +6.90% | Other Electric Utilities | ||
37.98EUR | 7.22B | +6.75% | Cement & Concrete Manufacturing | ||
5.480EUR | 6.96B | -8.94% | Distilleries | ||
4.824EUR | 6.21B | -9.96% | Transaction & Payment Services | ||
25.78EUR | 6.11B | +3.90% | Other Medical Equipment, Supplies & Distribution | ||
0.2596EUR | 6.07B | +5.43% | Other Integrated Telecommunications Services | ||
5.742EUR | 6.03B | +5.08% | Tire & Tube Manufacturers | ||
151.60EUR | 5.88B | -1.17% | Technology Consulting & Outsourcing Services | ||
48.76EUR | 5.72B | +8.69% | Private Banks | ||
103.60EUR | 5.65B | +4.21% | Diagnostic & Testing Substances | ||
3.508EUR | 5.26B | +2.21% | Other Multiline Utilities | ||
2.532EUR | 5.15B | +0.88% | Other Oil Related Services and Equipment | ||
31.74EUR | 5.01B | +5.38% | Other Appliances, Tools & Housewares | ||
44.16EUR | 4.9B | +3.52% | Pump & Pumping Equipment | ||
5.515EUR | 4.66B | +1.94% | Natural Gas Distribution | ||
- Stock Market
- All stocks
- Markets Europe
- Markets Italy