Stock market Spain: Share prices
Filters
Country
Europe
North America
Africa
Asia
Oceania
Middle East
South America
Central America
Capitalization
Currencies
Watchlists
Indices
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
UK's Reeves launches bid to protect car-loan providers in mis-selling case, FT reports
January 20, 2025 at 07:56 pm EST
Spain's PM Sanchez floats ban on non-EU citizens buying properties
January 20, 2025 at 10:26 am EST
Telefónica shares fall after change of executive chairman at the request of the Spanish government
January 20, 2025 at 09:19 am EST
UK's Reeves to meet key financial services sectors
January 20, 2025 at 09:06 am EST
Bank of England open to growth-friendly banking reforms
January 20, 2025 at 09:03 am EST
Telefonica shares hit by concerns of government meddling in CEO change
January 20, 2025 at 08:40 am EST
BoE says it is open to discussing more pro-growth measures with UK government
January 20, 2025 at 08:03 am EST
Spain to grant $155 million in subsidies to help companies develop AI
January 20, 2025 at 06:47 am EST
The IBEX 35 opts for caution in the face of the unknowns about Trump
January 20, 2025 at 03:40 am EST
Spanish defense company Indra appoints Ángel Escribano as new CEO
January 20, 2025 at 01:50 am EST
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
49.03EUR | 159B | -1.39% | Other Apparel & Accessories Retailers | ||
13.14EUR | 85.03B | -1.20% | Other Electric Utilities | ||
4.833EUR | 77.04B | +8.07% | Other Banks | ||
10.27EUR | 58.13B | +8.55% | Other Banks | ||
5.584EUR | 42.17B | +6.68% | Other Banks | ||
199.80EUR | 31.18B | +1.22% | Other Airport Services | ||
40.58EUR | 31B | -0.05% | Other Construction & Engineering | ||
67.70EUR | 30.74B | -0.73% | Other IT Services & Consulting | ||
23.46EUR | 23.56B | +0.34% | Other Natural Gas Utilities | ||
32.05EUR | 23.55B | +5.05% | Wireless Telecom | ||
3.867EUR | 22.64B | -1.85% | Other Integrated Telecommunications Services | ||
20.98EUR | 23.25B | +0.96% | Other Electric Utilities | ||
11.44EUR | 13.84B | -2.18% | Other Oil & Gas Refining and Marketing | ||
48.30EUR | 12.92B | -0.54% | Other Construction & Engineering | ||
2.124EUR | 12.02B | +13.37% | Other Banks | ||
17.92EUR | 10.65B | +0.53% | Beauty Supply Shop | ||
15.90EUR | 8.98B | -3.76% | Other Electric Utilities | ||
2.630EUR | 8.41B | +7.52% | Other Multiline Insurance & Brokers | ||
8.274EUR | 7.76B | +8.38% | Other Banks | ||
18.56EUR | 6.41B | +3.76% | Alternative Electric Utilities | ||
108.80EUR | 6.34B | -0.18% | Other Construction & Engineering | ||
10.59EUR | 6.23B | +4.23% | Other Commercial REITs | ||
8.816EUR | 5.73B | -3.48% | Biopharmaceuticals | ||
83.10EUR | 5.21B | -0.24% | Venture Capital | ||
24.82EUR | 4.94B | +5.53% | Sporting & Outdoor Goods | ||
37.95EUR | 4.68B | +5.71% | Other Multiline Insurance & Brokers | ||
9.220EUR | 4.4B | +3.71% | Other Environmental Services & Equipment | ||
29.66EUR | 4.07B | +1.44% | Integrated Logistics Operators | ||
142.00EUR | 3.84B | 0.00% | Retail REITs | ||
1.336EUR | 3.53B | +4.95% | Other Banks | ||
5.245EUR | 3.38B | +1.35% | Office REITs | ||
18.58EUR | 3.41B | +8.61% | Other IT Services & Consulting | ||
11.86EUR | 3.24B | +0.68% | Other Oil & Gas Transportation Services | ||
61.05EUR | 3.26B | -3.26% | Other Pharmaceuticals | ||
90.60EUR | 3.19B | -1.18% | Glass Containers & Packaging | ||
25.30EUR | 3.16B | -0.39% | Other Auto, Truck & Motorcycle Parts | ||
60.20EUR | 2.92B | -1.31% | Other Non-Paper Containers & Packaging | ||
6.280EUR | 2.85B | -0.32% | Hotels & Motels | ||
15.92EUR | 2.54B | +0.25% | Cookie, Cracker & Pasta Manufacturing | ||
3.154EUR | 2.56B | -0.88% | Other Construction & Engineering | ||
- Stock Market
- All stocks
- Markets Europe
- Markets Spain